Tournament Information:
- Tournament Name:
- #2 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 2 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 21-03-2026
- Tournament End Date:
- 23-03-2026
- Entry Open:
- 16-12-2025
- Entry Deadline:
- 06-03-2026
- Withdrawal Deadline:
- 16-03-2026
- Freeze Deadline:
- 17-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กรุงเทพฯ
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส ศูนย์กีฬาสวนหลวง ร.9 เขตประเวศ กรุงเทพฯ
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1)
- Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #2 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 2 ภาคกลาง (Central), Week Of: 16-March-2026
Acceptance List With Rankings As On: "16-03-2026"
Total No. Of Entered Players: 284
Boys Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kritabhas | ISHIHARA | BKK | 6 |
| 2 | Pakin | SONGNIPHITKUL | NPT | 11 |
| 3 | Harvey | HOOFTMAN | SPK | 15 |
| 4 | Jin | PAKDEEPIPATTANAPONG | BKK | 20 |
| 5 | Jaian | SHARMA | BKK | 21 |
| 6 | Thomas | SHEN | United States* | 39 |
| 7 | Prant | KHUNYAPHONGHIRUN | BKK | 44 |
| 8 | Supanad | AJCHARIYAPHOTHA | AYA | 54 |
| 9 | Jason | WOO | BKK | UnR |
| 10 | Kritchanon | CHANTACHOTEBUTR | BKK | UnR |
| 11 | Thyme Benjamin | STRETT | PTE | UnR |
Girls Entered - 14
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Cherbelle Veronika | HARNVICHAIGOOL | NBI | 1 |
| 2 | Alex | SU | NBI | 3 |
| 3 | Thanrada | SIRIARCHAPHAN | PCT | 7 |
| 4 | Prao | SOSOTHIKUL | BKK | 8 |
| 5 | Yin | SIHANATKATHAKUL | BKK | 13 |
| 6 | Lynlabelle | LOWRY | PKT | 18 |
| 7 | Warunchana | APIRATANAPIMOLCHAI | BKK | 20 |
| 8 | Alinda | KEERATIPREEDAPAT | NBI | 21 |
| 9 | Thalita | CHOKTIPPATTANA | BKK | 22 |
| 10 | Chakriya | NATEETORN | BKK | 29 |
| 11 | Koonthada | SIRISUWAT | PLK | 31 |
| 12 | Elisa | SEIDEL | BKK | 34 |
| 13 | Summer | KUNPALIN | BKK | UnR |
| 14 | Kanchanaporn | NAKPHACHAROENSAP | RBR | UnR |
Boys Entered - 41
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | James | SHEN | United States* | 3 |
| 2 | Dustin | KHIAWRAKSA | CBI | 5 |
| 3 | Nattanin | SATEANPAKIRANAKORN | BKK | 9 |
| 4 | Kettawan | BUSADEE | PTE | 11 |
| 5 | Sena | SAITO | Japan* | 12 |
| 6 | Mingshi | ZHU | CBI | 21 |
| 7 | Shengyue | ZHAO | China* | 34 |
| 8 | Kritwarit | MAHADAMRONGWAT | BKK | 34 |
| 9 | Chanawynn | PATTARATARA | BKK | 44 |
| 10 | Thanadol | JARUTANGSKUL | PTE | 44 |
| 11 | Tham | KUNGSADALPIPOB | BKK | 52 |
| 12 | Hugo | COIN | Australia* | 52 |
| 13 | Leonel | MEDINA | SKN | 59 |
| 14 | Krittidet | PHUTTITHAN | NPT | 60 |
| 15 | Alan | DENSUTHAM | BKK | 62 |
| 16 | Akin | CHINDASOOK | BKK | 66 |
| 17 | Wiwis | KOSITCHAIWAT | PTE | 66 |
| 18 | Banyawat | YUTHACHAIYANGKUL | NBI | 71 |
| 19 | Polapatch | BOONYAYONE | PTE | 74 |
| 20 | Ashira | KEERATIPREEDAPAT | NBI | 85 |
| 21 | Girath | HINTHONG | BKK | 85 |
| 22 | Thanat | SRIPORAMANONT | BKK | 92 |
| 23 | Sivawat | SAITORN | PTE | 100 |
| 24 | Punn | WICHITKUNSAWAT | CCO | 102 |
| 25 | Natthawat | TIRATRAKULSEREE | BKK | 102 |
| 26 | Karupong | KONGSOMPORT | NPT | 110 |
| 27 | Pawat | NGAMWONGMAS | BKK | 119 |
| 28 | Pitchawit | SIRISREETREERUX | BKK | 120 |
| 29 | Supakorn | JAKKOM | BKK | 121 |
| 30 | Wenkai | GE | BKK | 121 |
| 31 | Ashira | PONLAKAN | PLK | 128 |
| 32 | Shawn Lou | CHAOWALIT | BKK | 133 |
| 33 | Shinapat | PATTANATHECHA | BKK | 133 |
| 34 | Taj | RANGKAWARA | BKK | 149 |
| 35 | Talay | FLANAGAN | BKK | 151 |
| 36 | Thanavolapong | VORAPRECHAPANICH | BKK | 164 |
| 37 | Nitan | SOONTALINKA | BKK | 179 |
| 38 | Karanphon | CHATTANUPAKORN | BKK | 180 |
| 39 | Thanakrit | TAENGOON | SRI | UnR |
| 40 | Sean | TANG | Singapore* | UnR |
| 41 | Nutthapus | EUAAREEMITR | BKK | UnR |
Girls Entered - 20
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pornnutcha | PRAJANBAL | BKK | 3 |
| 2 | Nisara | EXORAMAIPHOL | BKK | 4 |
| 3 | Priyakorn | SRIAROONNIRUN | NBI | 6 |
| 4 | Janenida | UNOPAS | BKK | 14 |
| 5 | Linlet | KYAWTHAUNG | Myanmar* | 15 |
| 6 | Boonthada | SIRISUWAT | PLK | 20 |
| 7 | Jul | PAKDEEPIPATTANAPONG | BKK | 27 |
| 8 | Michelle | JIN | United States* | 27 |
| 9 | Ruyi | WANG | China* | 30 |
| 10 | Tavita | WAROKRON | CCO | 38 |
| 11 | Vowaros | ITTHIPLANUKUP | RBR | 45 |
| 12 | Petra | DUONG | BKK | 49 |
| 13 | Olivia | BRANKA | NBI | 49 |
| 14 | Arayaporn | SAETANG | BKK | 56 |
| 15 | Teepabha | KRUACHOTTIKUL | BKK | 57 |
| 16 | Varinda | PIYAPHURIMONGKOL | BKK | 66 |
| 17 | Chanunphat | LUANGLUANAM | BKK | 76 |
| 18 | Tanyarat | CHOLVISUTH | BKK | 88 |
| 19 | Mysha | MOOHAMMAD | BKK | 92 |
| 20 | Rosita | PATTANAKIATICHAI | BKK | UnR |
Boys Entered - 43
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Jin | KUVIJITSUWAN | BKK | 10 |
| 2 | Zijie | SHEN | China* | 14 |
| 3 | Chaturaphat | NUNTATRAKUL | BKK | 17 |
| 4 | Noah | YANG | NBI | 22 |
| 5 | Thanat | SUTTHIBUT | BKK | 24 |
| 6 | Boworachan Valjean | TIN | UDN | 27 |
| 7 | Kavin | CHOTIPATOOMWAN | BKK | 35 |
| 8 | Gussakorn | PIEMBANDHIT | CBI | 39 |
| 9 | Chokwaroot | SIRITHO | CNT | 46 |
| 10 | Thanatpop | WONGCHAROENSIN | BKK | 47 |
| 11 | Sunpipat | ARIYAMETIN | BKK | 47 |
| 12 | Natdaruth | KOSOLPISIT | NBI | 54 |
| 13 | Phaprompt | RODPHONT | BKK | 58 |
| 14 | Phatcharanat | WARATATCHANON | AYA | 62 |
| 15 | Achawin | KHAMANARONG | BKK | 69 |
| 16 | Leon | RAJSKY | CBI | 74 |
| 17 | Miron | BOGDANOV | Russian Federation* | 76 |
| 18 | Sira | SIRAPATTRANON | BKK | 77 |
| 19 | Chavanakorn | THANEEPARP | PTE | 81 |
| 20 | Prom | RUSMERERKSET | BKK | 84 |
| 21 | Kasiphon | NOPTAWEPOK | BKK | 89 |
| 22 | Nichpasit | APIRATANAPIMOLCHAI | BKK | 91 |
| 23 | Puun | SINTHAWANARONG | BKK | 100 |
| 24 | Akin | LIMPIYAKORN | BKK | 103 |
| 25 | Bhurit | CHOKTIPPATTANA | BKK | 104 |
| 26 | Pannawat | PHRUKPAISAL | BKK | 107 |
| 27 | Peerawat | ARNAMNART | CTI | 113 |
| 28 | Prart | KHUNYAPHONGHIRUN | BKK | 127 |
| 29 | Songkitti | PATANAKUL | BKK | 131 |
| 30 | Marcus | KO | BKK | 131 |
| 31 | Piriya | PRAPAVONG | NBI | 152 |
| 32 | Natthakorn | SATHIDPONG | BKK | 171 |
| 33 | Punnatat | CHANTACHOTEBUTR | BKK | 184 |
| 34 | Thethawat | CHEINIWAT | NBI | 184 |
| 35 | Krirkwin | KANOKVALIWONGSE | BKK | 184 |
| 36 | Charlie | ZUNK | BKK | 219 |
| 37 | Mian | HUI | China* | 219 |
| 38 | Yuanming | ZHANG | China* | 219 |
| 39 | Phutibet | SINGSIRIJUN | SBR | 225 |
| 40 | Jaychou | THONGRUNG | BKK | 225 |
| 41 | Josh | SUWANDI | Indonesia* | 253 |
| 42 | Saksitchok | NAKPHACHAROENSAP | RBR | UnR |
| 43 | Jo | SASAKI | Japan* | UnR |
Girls Entered - 30
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Haibara | PLUEKSAWAN | PTE | 5 |
| 2 | Wimuttiya | PONGNOO | BKK | 7 |
| 3 | Thanyatorn | SRIAROONNIRUN | NBI | 12 |
| 4 | Narinrut | ASANIWUTTHIKORN | NPT | 22 |
| 5 | Mingguo | ZHU | China* | 31 |
| 6 | Chidchanok | POUNGPAN | SPK | 33 |
| 7 | Cincin | KOWITWATTHANACHAI | CBI | 37 |
| 8 | Narisa | EXORAMAIPHOL | BKK | 42 |
| 9 | Kira | GRAB | Russian Federation* | 44 |
| 10 | Milint | PHITTAYANANSAKUN | BKK | 45 |
| 11 | Kawinthip | MACHOWPA | PLK | 58 |
| 12 | Sana | YASUHARA | Japan* | 65 |
| 13 | Reina | TANAKA | CBI | 65 |
| 14 | Xiaonan | ZHU | China* | 79 |
| 15 | Orakarn | WONGPUVARAK | BKK | 81 |
| 16 | Prair | SOSOTHIKUL | BKK | 81 |
| 17 | Petra | CHERNTANOMWONG | BKK | 94 |
| 18 | Lalitpan | SUKPAKDEE | SKN | 94 |
| 19 | Phornnapas | WANATANAKUL | BKK | 106 |
| 20 | Nicha | WAYUPONG | BKK | 106 |
| 21 | Penny | SAMAKKAMAI | BKK | 111 |
| 22 | Rada | WAYUPONG | BKK | 119 |
| 23 | Narissara | DISATES | BKK | 123 |
| 24 | Aliyah | PONLAKAN | PLK | 123 |
| 25 | Chomkwan | PLAENGCHANTUEK | SPK | 147 |
| 26 | Pinq | NAVARAJ | BKK | 153 |
| 27 | Sandy Kimberley | CICCOTOSTO | PKN | 153 |
| 28 | Abigail | MARNANDUS | BKK | 162 |
| 29 | Vera | LUM | Singapore* | UnR |
| 30 | Miss | ROSARIN | NBI | UnR |
Boys Entered - 37
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Leo | KOWITWATTHANACHAI | CBI | 5 |
| 2 | Anannatee | PONGSIRILERT | CPN | 25 |
| 3 | Hooyoung | SO | NBI | 31 |
| 4 | Thirawas | PATTANAPADUNGPONG | BKK | 34 |
| 5 | Oliver Bensen | BURGHOUWT | CBI | 39 |
| 6 | Keane | UNOPAS | BKK | 39 |
| 7 | Alessandro | BURELLO | CBI | 41 |
| 8 | Riyan | YAMDAGNI | BKK | 46 |
| 9 | Jirawat | TATIYAVONGCHAI | BKK | 54 |
| 10 | Phurich | SIRAGARUN | BKK | 67 |
| 11 | Nutt | NATANREEP | BKK | 72 |
| 12 | Thirawut | TANNIRANDON | BKK | 72 |
| 13 | Natthawat | PHRUKPAISAL | BKK | 81 |
| 14 | Kevin | BOONKACHA | SPK | 83 |
| 15 | Nigh | JI | PKN | 85 |
| 16 | Jyshen | CHAN | Malaysia* | 104 |
| 17 | Phupha | KRASAESIANG | PTE | 107 |
| 18 | Setthapong | MAHATTANAKUL | BKK | 109 |
| 19 | Suriyapong | MONGKOLSIN | PTE | 109 |
| 20 | Bhumphat | SIANGSUKONE | BKK | 116 |
| 21 | Zhirong | JIN | China* | 126 |
| 22 | Natthapat | DONMOON | CTI | 126 |
| 23 | Thanaphon | SANTAYANON | AYA | 133 |
| 24 | Wanwarin | SAWASDEE | BKK | 141 |
| 25 | Ittidech | PAKPOOLKAMOL | AYA | 148 |
| 26 | Matthew | TANG | Singapore* | 156 |
| 27 | Chayakorn | KUASIRIKUN | BKK | 162 |
| 28 | Sivapop | METAN | BKK | 166 |
| 29 | Akkarawich | RANGSEE | RYG | 173 |
| 30 | Lev | GRAB | PKN | 187 |
| 31 | Natnapat | PALASUWAN | BKK | 207 |
| 32 | Enrui | JIA | PKT | 216 |
| 33 | Tristen | LUM | Singapore* | 229 |
| 34 | Nataphat | CHUKHUNTONG | PKN | UnR |
| 35 | Aaron Nathaniel | MARNANDUS | BKK | UnR |
| 36 | Natdanai | MALAITAT | BKK | UnR |
| 37 | Warit | WANICH | BKK | UnR |
Girls Entered - 30
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Saruda | SUDTA | BKK | 5 |
| 2 | Krissana | RODPRASERT | BKK | 14 |
| 3 | Nichapa | WONGWANITKAJON | BKK | 26 |
| 4 | Lapatrada | PRAPAS | BKK | 28 |
| 5 | Lanlalin | RATIWATANA | BKK | 41 |
| 6 | Taisiya | KOROTCHENKO | Russian Federation* | 41 |
| 7 | Thichanun | BHATIASEVI | NBI | 52 |
| 8 | Indira | WACHARASINDHU | BKK | 55 |
| 9 | Kodchamon | MEKASUWANDIT | PKN | 58 |
| 10 | Rina | HIGASHI | BKK | 58 |
| 11 | Narasha | NGAMWONGMAS | BKK | 60 |
| 12 | Ailada | RATTANATHAROS | CCO | 62 |
| 13 | Poonchanok | SROYRUNGRUENG | NBI | 62 |
| 14 | Sienna | CHAMPAGNE | Belgium* | 70 |
| 15 | Pichayapa | SAITORN | PTE | 71 |
| 16 | Wanassanun | KAEWNUM | SPK | 72 |
| 17 | Preen | SOSOTHIKUL | BKK | 73 |
| 18 | Chananchida | KLANGKAMNERD | CBI | 73 |
| 19 | Buabudsara | SAPKOET | CBI | 81 |
| 20 | Achilaya | FUPLOOK | CTI | 87 |
| 21 | Yinan | ZHU | China* | 91 |
| 22 | Theodora | HEALY | United Kingdom* | 95 |
| 23 | Mona | LIANG | United States* | 95 |
| 24 | Lalana | PONGPANIT | BKK | 103 |
| 25 | Shunlett | KYAWTHAUNG | BKK | 106 |
| 26 | Natcha | JINGJIT | BKK | 134 |
| 27 | Nutnaree | SASAN | PTE | 137 |
| 28 | Avery | TAN | Singapore* | UnR |
| 29 | Thananthicha | NGUYEN | BKK | UnR |
| 30 | Marjorie | INDRA | Indonesia* | UnR |
Boys Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Theerapat | SAMRITVANITCHA | BKK | 7 |
| 2 | Youngjae | THONGRUNG | BKK | 20 |
| 3 | Alexandr | SADOV | CBI | 22 |
| 4 | Witthawin | SUWANMANEE | BKK | 25 |
| 5 | Faro | KOWITWATTHANACHAI | CBI | 32 |
| 6 | Shaoyuan | LI | PKT | 38 |
| 7 | Thitikorn | SUDTA | BKK | 39 |
| 8 | Supakorn | PHANKARAT | BKK | 44 |
| 9 | Kantapat | ASUMPINPONG | NBI | 53 |
| 10 | Jacques | RUPE | New Zealand* | 54 |
| 11 | Chantapas | KOMOLPISUT | BKK | 58 |
| 12 | Phosawee | KONGWAN | NBI | 71 |
| 13 | Kritapas | SIRIKASAMSAK | BKK | 73 |
| 14 | Ron | MATSUNOBU | Japan* | 75 |
| 15 | Pittinan | JATURONROJ | CBI | 82 |
| 16 | Weeravich | RATTANATASSANEE | BKK | 86 |
| 17 | Chanantorn | LAPASLADA | CTI | 88 |
| 18 | Denis | KHIAWRAKSA | CBI | 88 |
| 19 | Korn | VONGTARADON | BKK | 99 |
| 20 | Rapat | NIMCHINDA | CBI | 106 |
| 21 | Calix | YVARD | BKK | 109 |
| 22 | Thanakorn | PANASOMBOON | BKK | 123 |
| 23 | Mahasamut | PONGSIRILERT | CPN | 129 |
| 24 | Yun | ROH | South Korea* | 133 |
| 25 | Itthichet | VAROPHAS | BKK | 143 |
| 26 | Ryan | TANG | Singapore* | 163 |
| 27 | Chaiphat | PATHOMLIKITKAN | NPT | UnR |
| 28 | Papangkorn | NETRBANJERD | BKK | UnR |
Girls Entered - 12
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Paweenon | NUALSRI | PTE | 2 |
| 2 | Pimpisa | WONGWANITKAJON | BKK | 5 |
| 3 | Mali | ONGLAOR | PTE | 9 |
| 4 | Alice | CARDOSI | Australia* | 27 |
| 5 | Thasa | TIAWSAWAT | BKK | 49 |
| 6 | Wenxi | GE | BKK | 52 |
| 7 | Rada | CHAISAWANGWONG | NBI | 53 |
| 8 | Elisabeth | LUCCHESI | BKK | 56 |
| 9 | Arinya | ARMAMOON | PTE | 59 |
| 10 | Surapitchaya | KLOYDEE | PBI | 72 |
| 11 | Gabrielle | MARNANDUS | BKK | UnR |
| 12 | Patcharayada | RANGSEE | RYG | UnR |
Boys Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tanathorn | TAVACHPHONGSRI | BKK | 25 |
| 2 | Pongsathum | ASUMPINPONG | NBI | 28 |
| 3 | Piyoungkul | CHATMAS | CBI | 35 |
| 4 | Matus | THONGBUNDIT | CBI | 56 |
| 5 | Kantanaphat | JOMPRACHA | PLG | 57 |
| 6 | Chonlawish | NGUYEN | BKK | 60 |
| 7 | Pannatorn | POCHANA | BKK | 64 |
| 8 | Niche | SUN | Taiwan* | 75 |
| 9 | Woramet | BUNPHUENG | SRN | 96 |
| 10 | Supasaid | NAKAPAKORN | PLK | 169 |
| 11 | Howan | YEUNG | Hong Kong* | UnR |
Girls Entered - 7
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Rio | HIGASHI | BKK | 21 |
| 2 | Nuengnaree | KULRUANG | PTE | 24 |
| 3 | Nillalee Grace | LUXMOORE | PKN | 27 |
| 4 | Jirat | UDOMAKKARAPHON | CBI | 32 |
| 5 | Yatichaphat | SIRIROJDACHAPAT | PNB | 37 |
| 6 | Narissara | CHUKHUNTONG | PKN | 49 |
| 7 | Chotiga | SINGKUMSORN | NBI | 50 |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee