Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2026 Tournament 3
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 31-10-2026
- Tournament End Date:
- 01-11-2026
- Entry Open:
- 23-02-2026
- Entry Deadline:
- 16-10-2026
- Withdrawal Deadline:
- 26-10-2026
- Freeze Deadline:
- 27-10-2026
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Nopporn
- Referee's Phone:
- 0855162291
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- ntrakuldit@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri,
- Mobile No:
- 0
- Website:
- www.thanyapura-phuket.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB Per player per category. Player
Tournament Name: Thanyapura Youth Open 2026 Tournament 3, Week Of: 26-October-2026
Total No. Of Entered Players: 120
Boys Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Daniil | GRINSHTEYN | Russian Federation* |
| 2 | David | KLIMESHUK | Russian Federation* |
| 3 | Dominic | TUREAC | Hong Kong* |
| 4 | Titus | TANKUL | NBI |
| 5 | Tycoon Panichsamai | HETRAKUL | BKK |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Adalina | KAEWRATTANA | PKT |
| 2 | Darinpat | PUNSANGUANSUK | PKT |
| 3 | Haeley Anne | YAP | Singapore* |
| 4 | Lynlabelle | LOWRY | PKT |
| 5 | Nicol | KLIMESHUK | Russian Federation* |
| 6 | Rapat | SANGAMPAI | SNI |
| 7 | Veronika | KOVALEVA | PKT |
| 8 | Wanwarin | KRAIKUL | PKT |
| 9 | Yiyi | DU | PKT |
| 10 | Yueyi | LI | China* |
Boys Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Artemii | KARELIN | Russian Federation* |
| 2 | Christian | BRADSHAW | Ireland* |
| 3 | Daniil | GRINSHTEYN | Russian Federation* |
| 4 | Daranphob | PUNSANGUANSUK | PKT |
| 5 | Georg | GEVELING | PKT |
| 6 | Grigorii | FOMIN | Russian Federation* |
| 7 | Henry | MOSBACH | Germany* |
| 8 | Krit | NAGDONTREE | PKT |
| 9 | Loic | HAMDACHE | PKT |
| 10 | Nathan | SLATER | PKT |
| 11 | Nathanael | THAM | Singapore* |
| 12 | Oscar Richard | BETHELL | PKT |
| 13 | Preusacha Sean | SAKULPIPATANA | PKT |
| 14 | Purim | LIMTHONGNOPPAKHUN | PKT |
| 15 | Rostislav | KOLOMOETS | Russian Federation* |
| 16 | Ruslan | IANOVICH | Russian Federation* |
| 17 | Thiti | ZHANG | PKT |
| 18 | Woraruth | RUTHSUPACHAIKUL | CPN |
| 19 | Ze Kai Kevin | LAI | Singapore* |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Amaliia | BORISOV | PKT |
| 2 | Emilia | RAIKOVA | Russian Federation* |
| 3 | Gemikarn | PIMARN | SNI |
| 4 | Haeley Anne | YAP | Singapore* |
| 5 | Hayleigh Rose | TEO | Singapore* |
| 6 | Jiwoo | KWON | South Korea* |
| 7 | Kiara | NATH | Russian Federation* |
| 8 | Lara | MAWLOOD | Italy* |
| 9 | Lynlabelle | LOWRY | PKT |
| 10 | Mikaela | CHEUNG | Singapore* |
| 11 | Phatwasa | SIRISOMBAT | SNI |
| 12 | Tiana | NATH | Russian Federation* |
| 13 | Veronika | KOVALEVA | PKT |
| 14 | Wanwarin | KRAIKUL | PKT |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Cayden | LOH | Singapore* |
| 2 | Punapat | PURINIT | UDN |
| 3 | Lucas | PUCHADES MOYA | Spain* |
| 4 | Muze | LI | China* |
Boys Entered - 13
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anthony | TONGCHEED | PKT |
| 2 | Enhao | GUO | PKT |
| 3 | Georg | GEVELING | PKT |
| 4 | Kennethj | HO | United States* |
| 5 | Michael | SIDARAU | Belarus* |
| 6 | Nathanael | THAM | Singapore* |
| 7 | Navavit | SHARMA | PKT |
| 8 | Preusacha Sean | SAKULPIPATANA | PKT |
| 9 | Punadon | PURINIT | UDN |
| 10 | Punapat | PURINIT | UDN |
| 11 | Ruslan | IANOVICH | Russian Federation* |
| 12 | Xiangyu | LI | China* |
| 13 | Ze Kai Kevin | LAI | Singapore* |
Girls Entered - 9
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Daria | DEREIKO | Russian Federation* |
| 2 | Diya | VEERARAGHAVAN | Singapore* |
| 3 | Hayleigh Rose | TEO | Singapore* |
| 4 | Jiaxin | LEI | China* |
| 5 | Kansini | LIMHIRUN | SNI |
| 6 | Qianyue | WANG | Singapore* |
| 7 | Stephanie | TUREAC | Hong Kong* |
| 8 | Thinatcha | INTARASUK | SNI |
| 9 | Vasilisa | ROMANENKO | Russian Federation* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Cayden | LOH | Singapore* |
| 2 | Gianluca | ESPOSITO | Italy* |
| 3 | Chuyi | ZHENG | Hong Kong* |
Boys Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arnav | VEERARAGHAVAN | Singapore* |
| 2 | Gianluca | ESPOSITO | Italy* |
| 3 | Harry | WALKER | PKT |
| 4 | Iaroslav | CHIRKOV | Russian Federation* |
| 5 | Konstantin | KASHTANOV | Russian Federation* |
| 6 | Kyle | NG | Singapore* |
| 7 | Michael | HUMPHRIES | United Kingdom* |
| 8 | Michael | MANZOLI | United States* |
| 9 | Navavit | SHARMA | PKT |
| 10 | Oliver | NIR | Poland* |
| 11 | Phil | MA | China* |
| 12 | Pincha | NAGDONTREE | PKT |
| 13 | Pongpawan | WETTERSTROM | PKT |
| 14 | Rafael | KHUSNIYAROV | PKT |
| 15 | Tanakrit | POKSAWAT | MDH |
| 16 | Thanakrit | AMORNSAK | PKT |
| 17 | Timofei | LUKIANCHIKOV | Russian Federation* |
| 18 | Zirui | SONG | China* |
Girls Entered - 11
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Daria | DEREIKO | Russian Federation* |
| 2 | Diya | VEERARAGHAVAN | Singapore* |
| 3 | Huiyi | ZHAN | China* |
| 4 | Jiaxin | LEI | China* |
| 5 | Mariia | GRINSHTEYN | Russian Federation* |
| 6 | Qianyue | WANG | Singapore* |
| 7 | Rinrada | CHANGPINIT | PKT |
| 8 | Vasilisa | ROMANENKO | Russian Federation* |
| 9 | Yijie | LI | China* |
| 10 | Zhuolin | SHEN | China* |
| 11 | Zoe | CHARVERIAT | Hong Kong* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chuyi | ZHENG | Hong Kong* |
Boys Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Arnav | VEERARAGHAVAN | Singapore* |
| 3 | Aso | MAWLOOD | Italy* |
| 4 | Jack | KHOO | Singapore* |
| 5 | Kyle | NG | Singapore* |
| 6 | Platon | GUDIMOV | PKT |
| 7 | Tanakrit | POKSAWAT | MDH |
| 8 | Thanakrit | AMORNSAK | PKT |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anastasia | KHRAMTSOVA | PKT |
| 2 | Anna | OEIJORD | PKT |
| 3 | Dana | KOLOMOETS | Russian Federation* |
| 4 | Huiyi | ZHAN | China* |
| 5 | Mariia | GRINSHTEYN | Russian Federation* |
| 6 | Miya Sophia | MEYER GALOW | Germany* |
| 7 | Yijie | LI | China* |
| 8 | Zoe | CHARVERIAT | Hong Kong* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Iaroslav | CHIRKOV | Russian Federation* |
| 2 | NA |
Boys Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kantanaphat | JOMPRACHA | PLG |
Girls Entered - 4
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anastasia | KHRAMTSOVA | PKT |
| 2 | Anna | OEIJORD | PKT |
| 3 | Dana | KOLOMOETS | Russian Federation* |
| 4 | Miya Sophia | MEYER GALOW | Germany* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Matus | THONGBUNDIT | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee