Tournament Information:
- Tournament Name:
- Thanyapura Youth Open 2026 Tournament 1
- Tournament Grade:
- Grade 5
- Province/City:
- Phuket
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors & Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 07-03-2026
- Tournament End Date:
- 08-03-2026
- Entry Open:
- 03-01-2026
- Entry Deadline:
- 20-02-2026
- Withdrawal Deadline:
- 02-03-2026
- Freeze Deadline:
- 03-03-2026
Tournament Organization:
- Tournament Organization:
- Thanyapura Sports & Health Resort Phuket
- TD's Mobile : :
- 0952899485
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- mike zwaan
- TD's Email:
- Mike.zwaan@thanyapura.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Thanyapura Sports & Health Resort Phuket
- Name of Contact Person:
- Mike Zwaan
- Email:
- mike.zwaan@thanyapura.com
- Address:
- 120,120/1 Moo 7, Thepkrasattri Rd., Thepkrasattri,
- Mobile No:
- 0952899485
- Website:
- www.thanyapura.com
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Singles entrance fee: 600 THB Per player per category. Player can play 2 categories For discount at Thanyapura Hotel contact to: info@thanyapura.com
Tournament Name: Thanyapura Youth Open 2026 Tournament 1, Week Of: 02-March-2026
Acceptance List With Rankings As On: "02-03-2026"
Total No. Of Entered Players: 156
Boys Entered - 7
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Krit | NAGDONTREE | PKT | 2 |
| 2 | Daniil | GRINSHTEYN | Russian Federation* | 5 |
| 3 | Thepthut | LAPHATHANKUL | SKA | 17 |
| 4 | Leo Sergey | CHEN | Singapore* | 27 |
| 5 | Krish | WU TRIVEDI | United States* | 41 |
| 6 | Photcharadon | SEAKAO | TRG | 43 |
| 7 | Anton Hong-rui | RUSU | Singapore* | UnR |
Girls Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Natamon | WATTANAMANKONG | PLG | 27 |
| 2 | Lynlabelle | LOWRY | PKT | 28 |
| 3 | Wanwarin | KRAIKUL | PKT | 30 |
| 4 | Rapat | SANGAMPAI | SNI | 30 |
| 5 | Victoria Xin Rui | WONG | Singapore* | 35 |
| 6 | Reanne | LIN | Singapore* | UnR |
Boys Entered - 25
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Preusacha | SAKULPIPATANA | PKT | 14 |
| 2 | Edgar | LIM | Singapore* | 17 |
| 3 | Liam | GONZALEZ ROTHVOSS | Spain* | 23 |
| 4 | Georg | GEVELING | PKT | 34 |
| 5 | Elliot | CHEN | Singapore* | 36 |
| 6 | Purim | LIMTHONGNOPPAKHUN | PKT | 40 |
| 7 | Woraruth | RUTHSUPACHAIKUL | CPN | 92 |
| 8 | He | MA | PKT | 94 |
| 9 | Asher | LIM | Singapore* | 94 |
| 10 | Pandin | YOODEE | CMI | 98 |
| 11 | Leo Sergey | CHEN | Singapore* | 107 |
| 12 | Daniil | GRINSHTEYN | Russian Federation* | 119 |
| 13 | Edward Linkai | PARGETER | Singapore* | 124 |
| 14 | Nathan | SLATER | PKT | 124 |
| 15 | Julian | CHEAM | Singapore* | 141 |
| 16 | Paxton Yijie | LIM | Singapore* | 157 |
| 17 | Ruslan | IANOVICH | Russian Federation* | 157 |
| 18 | Christian | BRADSHAW | PKT | 170 |
| 19 | Ethan Hong En | WONG | Singapore* | 173 |
| 20 | Anton Hong-rui | RUSU | Singapore* | UnR |
| 21 | Yoan Hong-jun | RUSU | Singapore* | UnR |
| 22 | Jesper | WEI | Canada* | UnR |
| 23 | Oscar Richard | BETHELL | PKT | UnR |
| 24 | Henry | MOSBACH | PKT | UnR |
| 25 | Thiti | ZHANG | PKT | UnR |
Girls Entered - 12
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Stephanie | TUREAC | PKT | 2 |
| 2 | Thinatcha | INTARASUK | SNI | 8 |
| 3 | Pongkwan | THAYAWIWAT | SNI | 18 |
| 4 | Qianyue | WANG | Singapore* | 25 |
| 5 | Atipatsada | PHOPHON | SNI | 25 |
| 6 | Fei | KONGKUL | SNI | 40 |
| 7 | Valeria | LOPEZ WEI | PKT | 53 |
| 8 | Mary | DOLYA | Singapore* | 57 |
| 9 | Jiwoo | KWON | PKT | 62 |
| 10 | Victoria Xin Rui | WONG | Singapore* | 72 |
| 11 | Gemikarn | PIMARN | SNI | 72 |
| 12 | Reanne | LIN | Singapore* | UnR |
Boys Entered - 19
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Artem | PANOV | Russian Federation* | 8 |
| 2 | Pupa | PUPAWATTANAKIJ | TRG | 32 |
| 3 | Kennethj | HO | United States* | 34 |
| 4 | Konstantin | KASHTANOV | PKT | 61 |
| 5 | Arsenii | KULINICH | Russian Federation* | 73 |
| 6 | Miron | BOGDANOV | Russian Federation* | 100 |
| 7 | Nanthipat | DEETHONG-ORN | SKA | 100 |
| 8 | Elliot | CHEN | Singapore* | 103 |
| 9 | Anthony | TONGCHEED | PKT | 198 |
| 10 | Atiwit | WATTANAMANKONG | PLG | 214 |
| 11 | Navavit | SHARMA | PKT | 214 |
| 12 | Ethan Hong En | WONG | Singapore* | 243 |
| 13 | Anthony | MANZOLI | PKT | 274 |
| 14 | Paxton Yijie | LIM | Singapore* | 274 |
| 15 | Yoan Hong-jun | RUSU | Singapore* | UnR |
| 16 | Liam | GONZALEZ ROTHVOSS | Spain* | UnR |
| 17 | Edward Linkai | PARGETER | Singapore* | UnR |
| 18 | Julian | CHEAM | Singapore* | UnR |
| 19 | Enhao | GUO | PKT | UnR |
Girls Entered - 16
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chalisa | MEESANG | SNI | 8 |
| 2 | Chotika | LIMMANAKUL | PKT | 9 |
| 3 | Chakriya | MEESANG | SNI | 28 |
| 4 | Kansini | LIMHIRUN | SNI | 58 |
| 5 | Stephanie | TUREAC | PKT | 62 |
| 6 | Isabellarihanna | MOHAMMADAZIM | Malaysia* | 66 |
| 7 | Vasilisa | ROMANENKO | PKT | 67 |
| 8 | Jiaxin | LEI | PKT | 67 |
| 9 | Xintong | YANG | PKT | 82 |
| 10 | Trairat | KETKAEW | PKT | 84 |
| 11 | Qianyue | WANG | Singapore* | 87 |
| 12 | Mary | DOLYA | Singapore* | 108 |
| 13 | Daria | DEREIKO | Russian Federation* | 120 |
| 14 | Thinatcha | INTARASUK | SNI | 120 |
| 15 | Reia | LIN | Singapore* | 140 |
| 16 | Naomi | TSUKAKOSHI | Singapore* | 166 |
Boys Entered - 20
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Watchapol | KHAIMAN | TRG | 19 |
| 2 | Michael | MANZOLI | PKT | 33 |
| 3 | Platon | GUDIMOV | PKT | 43 |
| 4 | Pakaphon | MUENPHON | TRG | 45 |
| 5 | Hooyoung | SO | NBI | 63 |
| 6 | Zirui | SONG | PKT | 75 |
| 7 | Phil | MA | PKT | 83 |
| 8 | Thanakrit | AMORNSAK | PKT | 101 |
| 9 | Pincha | NAGDONTREE | PKT | 104 |
| 10 | Iaroslav | CHIRKOV | PKT | 108 |
| 11 | Joshua | SIM | Singapore* | 162 |
| 12 | Noah | TSUKAKOSHI | Singapore* | 169 |
| 13 | Caleb | LAU | Singapore* | 178 |
| 14 | Thanakim | RAWANGKUL | PKT | 208 |
| 15 | Pupa | PUPAWATTANAKIJ | TRG | 223 |
| 16 | Kyle | NG | Singapore* | 223 |
| 17 | Akidkhalish | MOHAMMADAZIM | Malaysia* | 241 |
| 18 | Michael | HUMPHRIES | United Kingdom* | 241 |
| 19 | Anthony | MANZOLI | PKT | UnR |
| 20 | Artem | PANOV | Russian Federation* | UnR |
Girls Entered - 16
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thannapas | CHITANONDH | BKK | 21 |
| 2 | Kulyarat | SAKSRITAWEE | PKT | 25 |
| 3 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 35 |
| 4 | Rinrada | CHANGPINIT | PKT | 48 |
| 5 | Zoe | CHARVERIAT | PKT | 68 |
| 6 | Mariia | GRINSHTEYN | Russian Federation* | 74 |
| 7 | Kayenne | LIM | Singapore* | 84 |
| 8 | Uliana | POKRYSHKINA | PKT | 103 |
| 9 | Yijie | LI | China* | 123 |
| 10 | Aaliyah | GANGULI | India* | 131 |
| 11 | Daria | DEREIKO | Russian Federation* | UnR |
| 12 | Zhuolin | SHEN | PKT | UnR |
| 13 | Reia | LIN | Singapore* | UnR |
| 14 | Alice | DOLYA | Singapore* | UnR |
| 15 | Isabellarihanna | MOHAMMADAZIM | Malaysia* | UnR |
| 16 | Chalisa | MEESANG | SNI | UnR |
Boys Entered - 16
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Songtham | KETKAEW | PKT | 65 |
| 2 | Watchapol | KHAIMAN | TRG | 81 |
| 3 | Haima | HIRASAWA | PKT | 82 |
| 4 | Pakaphon | MUENPHON | TRG | 94 |
| 5 | Louie | MURRAY | United Kingdom* | 110 |
| 6 | Kyle | NG | Singapore* | 158 |
| 7 | Alexander | KUZICHEV | Russian Federation* | 158 |
| 8 | Sufi | AIDRAYYAN | Malaysia* | 158 |
| 9 | Gabriel | ROUX | Singapore* | 191 |
| 10 | Hooyoung | SO | NBI | UnR |
| 11 | Timofey | IGNATYEV | Russian Federation* | UnR |
| 12 | Akidkhalish | MOHAMMADAZIM | Malaysia* | UnR |
| 13 | Michael | MANZOLI | PKT | UnR |
| 14 | Caleb | LAU | Singapore* | UnR |
| 15 | Joshua | SIM | Singapore* | UnR |
| 16 | Noah | TSUKAKOSHI | Singapore* | UnR |
Girls Entered - 13
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanyakan | SAKSRITAWEE | PKT | 31 |
| 2 | Mariia | GRINSHTEYN | Russian Federation* | 72 |
| 3 | Thannapas | CHITANONDH | BKK | 72 |
| 4 | Taisiya | KOROTCHENKO | Russian Federation* | 86 |
| 5 | Siraphatson | PHANOMVANNAAYUDHYA | SNI | 94 |
| 6 | Aaliyah | GANGULI | India* | UnR |
| 7 | Dana | KOLOMOETS | Russian Federation* | UnR |
| 8 | Anastasia | KHRAMTSOVA | PKT | UnR |
| 9 | Kayenne | LIM | Singapore* | UnR |
| 10 | Kulyarat | SAKSRITAWEE | PKT | UnR |
| 11 | Zoe | CHARVERIAT | PKT | UnR |
| 12 | Alice | DOLYA | Singapore* | UnR |
| 13 | Elizabeth | GALATOVA | PKT | UnR |
Boys Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chawin | LIMMANAKUL | PKT | 39 |
| 2 | Boeing | RODCHAT | PKT | 118 |
| 3 | Sufi | AIDRAYYAN | Malaysia* | 165 |
| 4 | Gabriel | ROUX | Singapore* | UnR |
| 5 | Akrathon | KETKAEW | PKT | UnR |
| 6 | Alexander | KUZICHEV | Russian Federation* | UnR |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee