Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast)
- Tournament Grade:
- Grade 4
- Province/City:
- Nakhon Ratchasima
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 15-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Alongkorn
- Referee's Phone:
- 0992545980
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- alongkorn3511@gmail.com
Venue Information:
- Name of The Venue:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast), Week Of: 09-February-2026
Acceptance List With Rankings As On: "02-02-2026"
Total No. Of Entered Players: 146
Boys Entered - 8
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Artiwara | VITEEPARNIT | NBI | 4 |
| 2 | Intouch | MARKPOON | KKN | 15 |
| 3 | Kittapat | SRIARUN | KKN | 16 |
| 4 | Boonteeraphat | THONGLANG | ACR | 19 |
| 5 | Vikrom | RUANGPRASERTKUL | KKN | 25 |
| 6 | Pawin | CHAITAWEESUK | BKK | UnR |
| 7 | Supawat | JEANJAROONSRI | CCO | UnR |
| 8 | Naphat | BANNAWIROON | UDN | UnR |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Srei | SUPHACHOKEVANICH | BKK | 14 |
| 2 | Warunchana | APIRATANAPIMOLCHAI | BKK | 20 |
| 3 | Phafun | PINKAEW | BKK | 34 |
| 4 | Arissara | DARUNNET | CCO | UnR |
| 5 | Pavida | PIYATHANAPONG | BKK | UnR |
Boys Entered - 22
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanaphat | SRIPUTTA | KKN | 1 |
| 2 | Theethus | POOWAPHAISIRISAN | KKN | 2 |
| 3 | Pannawit | ROJTASUWAN | PBI | 17 |
| 4 | Punapat | PURINIT | UDN | 19 |
| 5 | Nathas | BOONCHAN | BKK | 22 |
| 6 | Rapin | CHUMCHID | NMA | 24 |
| 7 | Liam | GONZALEZ ROTHVOSS | Spain* | 27 |
| 8 | Krittapon | TUMMAI | KKN | 33 |
| 9 | Kitibodee | CHUAYBUMRONG | BKK | 42 |
| 10 | Phumiphat | TANPHUMER | KKN | 48 |
| 11 | Pawat | TANGTRAGULWONG | BKK | 52 |
| 12 | Alan | DENSUTHAM | BKK | 59 |
| 13 | Wichcha | USSAWAKONGKIATE | NBI | 59 |
| 14 | Baramest | YEAMGOSRI | KKN | 79 |
| 15 | Archwin | UTAIWATTANANONT | KKN | 83 |
| 16 | Donlathee | PUANGKAEW | CBI | 93 |
| 17 | Thepaueychai | ANURAKPATTHANA | UDN | 108 |
| 18 | Putthimet | SANPHUWA | NMA | 118 |
| 19 | Thatsakorn | THONGMEE | BRM | 127 |
| 20 | Punnawit | ROJTASUWAN | PBI | UnR |
| 21 | Punn | WICHITKUNSAWAT | CCO | UnR |
| 22 | Jingze | BI | KKN | UnR |
Girls Entered - 14
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nisara | EXORAMAIPHOL | BKK | 4 |
| 2 | Taranya | VISUTTITADA | NBI | 7 |
| 3 | Naracha | CHALUAISAENG | UDN | 10 |
| 4 | Chanyanuch | OUPPASAN | KKN | 14 |
| 5 | Manakamolwan | KLAYYAM | NBI | 16 |
| 6 | Janenida | UNOPAS | BKK | 18 |
| 7 | Pakaporn | PHIMPARAT | KKN | 33 |
| 8 | Punyanat | CHUAWICHIEN | BKK | 41 |
| 9 | Nichawarin | SRIVISED | KKN | 63 |
| 10 | Warisara | CHOTIPATOOMWAN | BKK | 63 |
| 11 | Achiraya | THURARAK | BRM | 63 |
| 12 | Tavita | WAROKRON | CCO | 76 |
| 13 | Orapit | CHAEWCHANTHUEK | UDN | UnR |
| 14 | Riri | BUNSOKUWAN | Japan* | UnR |
Boys Entered - 24
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Atiwat | BOONCHU | BKK | 2 |
| 2 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN | 8 |
| 3 | Naphan | THAWEETAWATCHAI | BKK | 12 |
| 4 | Krit | NIMVACHIRASOONTHORN | BKK | 12 |
| 5 | Parintanai | CHOTIKAPANICH | BKK | 21 |
| 6 | Poompichaya | THAMVIRIYARAK | YST | 24 |
| 7 | Prin | SIRITHANAPHOL | KKN | 29 |
| 8 | Kavin | CHOTIPATOOMWAN | BKK | 33 |
| 9 | Pachara | RUBPORN | PKN | 49 |
| 10 | Theethat | SALIDDEECHAIGUL | KKN | 66 |
| 11 | Hayden | LIN | BKK | 71 |
| 12 | Nichpasit | APIRATANAPIMOLCHAI | BKK | 86 |
| 13 | Pol | SIHANATKATHAKUL | BKK | 101 |
| 14 | Grace | POOWAPRAISIRISAN | KKN | 104 |
| 15 | Pruk | CHAIMAHAPRUK | BKK | 112 |
| 16 | Punadon | PURINIT | UDN | 117 |
| 17 | Pooyaphat | CHUAWICHIEN | BKK | 137 |
| 18 | Plengprapan | LAOVANICH | BKK | 232 |
| 19 | Weerawat | JANBANKHOD | CCO | 232 |
| 20 | Chawakon | SANGSAWANG | SKN | 232 |
| 21 | Pannavich | SUDHARM | BKK | UnR |
| 22 | Watchasan | TANTHASERANEEWAT | NMA | UnR |
| 23 | Nasis | URIYAPONGSAN | KKN | UnR |
| 24 | Jaychou | THONGRUNG | BKK | UnR |
Girls Entered - 15
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chanya | NIMVACHIRASOONTHORN | BKK | 2 |
| 2 | Chayada | NIMVACHIRASOONTHORN | BKK | 8 |
| 3 | Punnipha | THADATANGSKUL | CBI | 19 |
| 4 | Yapa | SANSONGSAK | KKN | 22 |
| 5 | Chanicha | MATWANGSANG | KKN | 27 |
| 6 | Napapha | HOMTHONG | PTE | 30 |
| 7 | Poomchayada | THAMVIRIYARAK | YST | 32 |
| 8 | Nongnapat | OLANKITRUENGCHAI | KKN | 33 |
| 9 | Narisa | EXORAMAIPHOL | BKK | 44 |
| 10 | Jirapat | RUTTANASOMBUT | KKN | 50 |
| 11 | Benyapa | PUNYABOOT | NMA | 86 |
| 12 | Prapatchaya | SUPHACHOKEVANICH | BKK | 103 |
| 13 | Tatporn | SON | CBI | 114 |
| 14 | Sarunnan | SINSATIDPONG | CCO | 126 |
| 15 | Silvia | MARONCELLI | KKN | 136 |
Boys Entered - 18
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pitpong | CHINAPAN | PTE | 6 |
| 2 | Nathajade | JETMONGKOLRAT | BKK | 13 |
| 3 | Nadol | PHONGPINYO | KKN | 17 |
| 4 | Thachanuy | PHONGPINYO | KKN | 30 |
| 5 | Thirawas | PATTANAPADUNGPONG | BKK | 34 |
| 6 | Pawin | SRISUPOND | BKK | 56 |
| 7 | Keane | UNOPAS | BKK | 57 |
| 8 | Kiri | SOMJITCHOB | NBI | 61 |
| 9 | Zijun | XU | BKK | 72 |
| 10 | Intouch | SUPAJUNTRASUK | BKK | 76 |
| 11 | Nutt | NATANREEP | BKK | 78 |
| 12 | Rei | TERADA | BKK | 89 |
| 13 | Tanapon | TANYANANTIN | CBI | 89 |
| 14 | Rui | BUNSOKUWAN | Japan* | 136 |
| 15 | Nitipat | KAEWMANO | BKK | 151 |
| 16 | Runn | UNOPAS | BKK | 169 |
| 17 | Chavanakorn | THANEEPARP | PTE | 223 |
| 18 | Pondech | RAPAPHAN | MKM | UnR |
Girls Entered - 10
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nitchwarat | PHLOIKASEMSOOK | BKK | 9 |
| 2 | Mananya | PAENGPATSA | RYG | 16 |
| 3 | Thannapas | CHITANONDH | BKK | 21 |
| 4 | Nattanicha | PISSAPIM | KKN | 29 |
| 5 | Tritsawan | HOMTHONG | NMA | 39 |
| 6 | Nitnipa | SIHANATKATHAKUL | BKK | 53 |
| 7 | Phetrada | SIRIPHETSOMBUT | NMA | UnR |
| 8 | Primmata | THURARAK | BRM | UnR |
| 9 | Inthira | KANTHAWICHAI | UDN | UnR |
| 10 | Nutnaree | SASAN | PTE | UnR |
Boys Entered - 14
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Punnapat | NIMNUANKUL | BKK | 10 |
| 2 | Suppakorn | KHAMJUNLA | KKN | 13 |
| 3 | Youngjae | THONGRUNG | BKK | 17 |
| 4 | Ananda | NUOLTA | MDH | 19 |
| 5 | Kanthapong | PIMVONG | KKN | 22 |
| 6 | Napatsadol | UBOLKAEW | KKN | 22 |
| 7 | Witthawin | SUWANMANEE | BKK | 25 |
| 8 | Siwakon | CHUYKRATOK | NMA | 41 |
| 9 | Apiwat | KHRUAWAN | CBI | 44 |
| 10 | Dhanunbhum | BHUANANTANONDH | BKK | 49 |
| 11 | Reo | BUNSOKUWAN | BKK | 124 |
| 12 | Nutt | CHANSONTIKUL | BKK | 133 |
| 13 | Phavis | RUKRASARANEE | BKK | 147 |
| 14 | Phudis | RUKRASARANEE | CBI | 171 |
Girls Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pattinan | PHUEAKKAM | NMA | 4 |
| 2 | Nittha | OURIYAPONGSON | KKN | 13 |
| 3 | Anutta | HUNDJARRUAN | NBI | 35 |
| 4 | Laphatrada | PAITHAFONG | KKN | 37 |
| 5 | Lunlalin | WAROTAYANONT | BKK | UnR |
| 6 | Nongsupa | SANGSAWANG | SKN | UnR |
Boys Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thachaya | PHONGPINYO | KKN | 29 |
| 2 | Peeranut | SANPUN | SPK | 34 |
| 3 | Prarinya | DANDON | SPK | 39 |
| 4 | Jittaboon | KANJANAPHUTHIPONG | AYA | 63 |
| 5 | Piti | YUTTHARAT | UDN | 102 |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Areerat | DECHPHET | SKN | 28 |
| 2 | Jirat | UDOMAKKARAPHON | CBI | 31 |
| 3 | Pathitta | SINGTHONG | NBI | 41 |
| 4 | Kwinthida | CHUMCHID | NMA | 48 |
| 5 | Rinka | BUNSOKUWAN | Japan* | UnR |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee