Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast)
- Tournament Grade:
- Grade 4
- Province/City:
- Nakhon Ratchasima
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 15-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Alongkorn
- Referee's Phone:
- 0992545980
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- alongkorn3511@gmail.com
Venue Information:
- Name of The Venue:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามกีฬาเฉลิมพระเกียรติ 80 พรรษา จังหวัดนครราชสีมา
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคอีสาน (Northeast), Week Of: 09-February-2026
Total No. Of Entered Players: 152
Boys Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Artiwara | VITEEPARNIT | NBI |
| 2 | Boonteeraphat | THONGLANG | ACR |
| 3 | Intouch | MARKPOON | KKN |
| 4 | Kittapat | SRIARUN | KKN |
| 5 | Naphat | BANNAWIROON | UDN |
| 6 | Pawin | CHAITAWEESUK | BKK |
| 7 | Supawat | JEANJAROONSRI | CCO |
| 8 | Vikrom | RUANGPRASERTKUL | KKN |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arissara | DARUNNET | CCO |
| 2 | Pavida | PIYATHANAPONG | BKK |
| 3 | Phafun | PINKAEW | BKK |
| 4 | Srei | SUPHACHOKEVANICH | BKK |
| 5 | Warunchana | APIRATANAPIMOLCHAI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Pannawit | DABKAEW | CBI |
Boys Entered - 23
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alan | DENSUTHAM | BKK |
| 2 | Archwin | UTAIWATTANANONT | KKN |
| 3 | Baramest | YEAMGOSRI | KKN |
| 4 | Donlathee | PUANGKAEW | CBI |
| 5 | Jhana | PUMHIRAN | BKK |
| 6 | Jingze | BI | KKN |
| 7 | Kitibodee | CHUAYBUMRONG | BKK |
| 8 | Krittapon | TUMMAI | KKN |
| 9 | Liam | GONZALEZ ROTHVOSS | PKT |
| 10 | Nathas | BOONCHAN | BKK |
| 11 | Pannawit | ROJTASUWAN | PBI |
| 12 | Pawat | TANGTRAGULWONG | BKK |
| 13 | Phumiphat | TANPHUMER | KKN |
| 14 | Punapat | PURINIT | UDN |
| 15 | Punn | WICHITKUNSAWAT | CCO |
| 16 | Punnawit | ROJTASUWAN | PBI |
| 17 | Putthimet | SANPHUWA | NMA |
| 18 | Rapin | CHUMCHID | NMA |
| 19 | Thanaphat | SRIPUTTA | KKN |
| 20 | Thatsakorn | THONGMEE | BRM |
| 21 | Theethus | POOWAPHAISIRISAN | KKN |
| 22 | Thepaueychai | ANURAKPATTHANA | UDN |
| 23 | Wichcha | USSAWAKONGKIATE | NBI |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achiraya | THURARAK | BRM |
| 2 | Chanyanuch | OUPPASAN | KKN |
| 3 | Janenida | UNOPAS | BKK |
| 4 | Manakamolwan | KLAYYAM | NBI |
| 5 | Naracha | CHALUAISAENG | UDN |
| 6 | Nichawarin | SRIVISED | KKN |
| 7 | Nisara | EXORAMAIPHOL | BKK |
| 8 | Orapit | CHAEWCHANTHUEK | UDN |
| 9 | Pakaporn | PHIMPARAT | KKN |
| 10 | Punyanat | CHUAWICHIEN | BKK |
| 11 | Riri | BUNSOKUWAN | Japan* |
| 12 | Taranya | VISUTTITADA | NBI |
| 13 | Tavita | WAROKRON | CCO |
| 14 | Warisara | CHOTIPATOOMWAN | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jiayu | ZHANG | CMI |
| 2 | Pitchawit | SIRISREETREERUX | BKK |
| 3 | Taj | RANGKAWARA | BKK |
| 4 | Yosapat | PASAWONGSE | BKK |
Boys Entered - 27
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Atiwat | BOONCHU | BKK |
| 2 | Chawakon | SANGSAWANG | SKN |
| 3 | Chollaphol | KHAMJUNLA | KKN |
| 4 | Grace | POOWAPRAISIRISAN | KKN |
| 5 | Hayden | LIN | BKK |
| 6 | Jaychou | THONGRUNG | BKK |
| 7 | Kavin | CHOTIPATOOMWAN | BKK |
| 8 | Krit | NIMVACHIRASOONTHORN | BKK |
| 9 | Leon | RAJSKY | CBI |
| 10 | Naphan | THAWEETAWATCHAI | BKK |
| 11 | Nasis | URIYAPONGSAN | KKN |
| 12 | Nichpasit | APIRATANAPIMOLCHAI | BKK |
| 13 | Pachara | RUBPORN | PKN |
| 14 | Pannavich | SUDHARM | BKK |
| 15 | Parintanai | CHOTIKAPANICH | BKK |
| 16 | Patdanai | JAIKAN | KKN |
| 17 | Plengprapan | LAOVANICH | BKK |
| 18 | Pokkloan | RUNGRUANGCHAIJAROEN | UDN |
| 19 | Pol | SIHANATKATHAKUL | BKK |
| 20 | Poompichaya | THAMVIRIYARAK | YST |
| 21 | Pooyaphat | CHUAWICHIEN | BKK |
| 22 | Prin | SIRITHANAPHOL | KKN |
| 23 | Pruk | CHAIMAHAPRUK | BKK |
| 24 | Punadon | PURINIT | UDN |
| 25 | Theethat | SALIDDEECHAIGUL | KKN |
| 26 | Watchasan | TANTHASERANEEWAT | NMA |
| 27 | Weerawat | JANBANKHOD | CCO |
Girls Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Benyapa | PUNYABOOT | NMA |
| 2 | Chanicha | MATWANGSANG | KKN |
| 3 | Chanya | NIMVACHIRASOONTHORN | BKK |
| 4 | Chayada | NIMVACHIRASOONTHORN | BKK |
| 5 | Jirapat | RUTTANASOMBUT | KKN |
| 6 | Napapha | HOMTHONG | PTE |
| 7 | Naphatthida | RASRI | UBN |
| 8 | Narisa | EXORAMAIPHOL | BKK |
| 9 | Nongnapat | OLANKITRUENGCHAI | KKN |
| 10 | Poomchayada | THAMVIRIYARAK | YST |
| 11 | Prapatchaya | SUPHACHOKEVANICH | BKK |
| 12 | Punnipha | THADATANGSKUL | CBI |
| 13 | Sarunnan | SINSATIDPONG | CCO |
| 14 | Silvia | MARONCELLI | KKN |
| 15 | Tatporn | SON | CBI |
| 16 | Yapa | SANSONGSAK | KKN |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Phatpakorn | DABKAEW | CBI |
| 2 | Chavanakorn | THANEEPARP | PTE |
Boys Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chavanakorn | THANEEPARP | PTE |
| 2 | Intouch | SUPAJUNTRASUK | BKK |
| 3 | Keane | UNOPAS | BKK |
| 4 | Kiri | SOMJITCHOB | NBI |
| 5 | Nadol | PHONGPINYO | KKN |
| 6 | Nathajade | JETMONGKOLRAT | BKK |
| 7 | Nitipat | KAEWMANO | BKK |
| 8 | Nutt | NATANREEP | BKK |
| 9 | Pawin | SRISUPOND | BKK |
| 10 | Pitpong | CHINAPAN | PTE |
| 11 | Pondech | RAPAPHAN | MKM |
| 12 | Rei | TERADA | BKK |
| 13 | Rui | BUNSOKUWAN | Japan* |
| 14 | Runn | UNOPAS | BKK |
| 15 | Tanapon | TANYANANTIN | CBI |
| 16 | Thachanuy | PHONGPINYO | KKN |
| 17 | Thirawas | PATTANAPADUNGPONG | BKK |
| 18 | Zijun | XU | BKK |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Mananya | PAENGPATSA | RYG |
| 3 | Nattanicha | PISSAPIM | KKN |
| 4 | Nitchwarat | PHLOIKASEMSOOK | BKK |
| 5 | Nitnipa | SIHANATKATHAKUL | BKK |
| 6 | Nutnaree | SASAN | PTE |
| 7 | Phetrada | SIRIPHETSOMBUT | NMA |
| 8 | Primmata | THURARAK | BRM |
| 9 | Thannapas | CHITANONDH | BKK |
| 10 | Tritsawan | HOMTHONG | NMA |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Atiwat | BOONCHU | BKK |
| 2 | Oliver Bensen | BURGHOUWT | CBI |
Boys Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ananda | NUOLTA | MDH |
| 2 | Apiwat | KHRUAWAN | CBI |
| 3 | Dhanunbhum | BHUANANTANONDH | BKK |
| 4 | Kanthapong | PIMVONG | KKN |
| 5 | Napatsadol | UBOLKAEW | KKN |
| 6 | Nutt | CHANSONTIKUL | BKK |
| 7 | Phavis | RUKRASARANEE | BKK |
| 8 | Phudis | RUKRASARANEE | CBI |
| 9 | Punnapat | NIMNUANKUL | BKK |
| 10 | Reo | BUNSOKUWAN | BKK |
| 11 | Siwakon | CHUYKRATOK | NMA |
| 12 | Suppakorn | KHAMJUNLA | KKN |
| 13 | Witthawin | SUWANMANEE | BKK |
| 14 | Youngjae | THONGRUNG | BKK |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anutta | HUNDJARRUAN | NBI |
| 2 | Laphatrada | PAITHAFONG | KKN |
| 3 | Lunlalin | WAROTAYANONT | BKK |
| 4 | Nittha | OURIYAPONGSON | KKN |
| 5 | Nongsupa | SANGSAWANG | SKN |
| 6 | Pattinan | PHUEAKKAM | NMA |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Piti | YUTTHARAT | UDN |
Boys Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jittaboon | KANJANAPHUTHIPONG | AYA |
| 2 | Patcharaphol | CHAIPIANCHAROENKI | CBI |
| 3 | Peeranut | SANPUN | SPK |
| 4 | Piti | YUTTHARAT | UDN |
| 5 | Prarinya | DANDON | SPK |
| 6 | Thachaya | PHONGPINYO | KKN |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Areerat | DECHPHET | SKN |
| 2 | Jirat | UDOMAKKARAPHON | CBI |
| 3 | Kwinthida | CHUMCHID | NMA |
| 4 | Pathitta | SINGTHONG | NBI |
| 5 | Rinka | BUNSOKUWAN | Japan* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akekapon | SIWABORWONWIT | KSN |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee