Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคเหนือ (North)
- Tournament Grade:
- Grade 4
- Province/City:
- Chiang Mai
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 15-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-02-2026
- Freeze Deadline:
- 10-02-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +0065034080
- Tournament Referee Name:
- Suvicha
- Referee's Phone:
- 0841518881
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- suvicha999@gmail.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส สนามกีฬาสมโภช 700 ปี จังหวัดเชียงใหม่
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส สนามกีฬาสมโภช 700 ปี จังหวัดเชียงใหม่
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคเหนือ (North), Week Of: 09-February-2026
Acceptance List With Rankings As On: "09-02-2026"
Total No. Of Entered Players: 184
Boys Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pannawit | DABKAEW | CBI | 14 |
| 2 | Monton | PIROMLUK | TAK | 16 |
| 3 | Thanin | KOMSEESUNG | PLK | 32 |
| 4 | Jirawat | SRISIRISITTHIKUL | CRI | 47 |
| 5 | Muchen | FENG | China* | UnR |
| 6 | Mengli | LI | CMI | UnR |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thanrada | SIRIARCHAPHAN | PCT | 4 |
| 2 | Elizabeth | LIU | United States* | 7 |
| 3 | Vacharanun | TANSIRICHAIYA | BKK | 11 |
| 4 | Nathamon | KHONGKHAM | BKK | 12 |
| 5 | Koonthada | SIRISUWAT | PLK | UnR |
Boys Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pitch | SEANBUALUANG | CRI | 7 |
| 2 | Yosapat | PASAWONGSE | BKK | 9 |
| 3 | Jiayu | ZHANG | CMI | 20 |
| 4 | Kritwarit | MAHADAMRONGWAT | BKK | 25 |
| 5 | Nawawee | DUMLEE | CRI | 34 |
| 6 | Supawit | TEVADITHEP | CRI | 47 |
| 7 | Kritin | TANGKARAVAKOON | BKK | 54 |
| 8 | Varnnuwat | TANSIRICHAIYA | BKK | 57 |
| 9 | Jibin | HUANG | CMI | 73 |
| 10 | Vatcharaporn | KEAWSIRI | LPG | 79 |
| 11 | August | YANG | CMI | 84 |
| 12 | Ashira | RAKSASIN | CRI | 95 |
| 13 | Akin | CHINDASOOK | BKK | 114 |
| 14 | Yushang | MA | China* | 115 |
| 15 | Anchapurin | THONARIYATHANAKIT | PRE | 125 |
| 16 | Achira | NONDETHGOUN | LPG | 125 |
| 17 | Pandin | YOODEE | CMI | 125 |
| 18 | Tanadon | SRISIRISITTHIKUL | CRI | 125 |
| 19 | Jarukit | TAWICHAI | LPG | 144 |
| 20 | Aoran | LING | China* | UnR |
| 21 | Ashira | PONLAKAN | PLK | UnR |
| 22 | Ziyi | GU | CMI | UnR |
| 23 | Paxton | WAN | CMI | UnR |
| 24 | Arthur Boonkla | BURGESS | CMI | UnR |
| 25 | Bochen | WAN | China* | UnR |
| 26 | Pakin | KLADOENDONG | PCT | UnR |
| 27 | Korn | AMORNPRASERTSRI | CMI | UnR |
| 28 | Bogdan | PANOV | Russian Federation* | UnR |
Girls Entered - 14
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Savanrat | KRUAYATIDEE | BKK | 6 |
| 2 | Nisha | POTHANUN | BKK | 11 |
| 3 | Phitchayaporn | EAKWONG | CRI | 16 |
| 4 | Kaninpichaya | VAROPHAS | BKK | 19 |
| 5 | Boonthada | SIRISUWAT | PLK | 20 |
| 6 | Seojin | YOO | South Korea* | 22 |
| 7 | Qiqi | DU | CMI | 27 |
| 8 | Yaoduo | WEI | CMI | 34 |
| 9 | Warakamon | SUWANNAROJ | PRE | 37 |
| 10 | Enyi | WANG | China* | 39 |
| 11 | Kwanpawee | PHUHANAM | PLK | 59 |
| 12 | Pariyaphan | LOYCHUEN | LPG | 62 |
| 13 | Yuchen | WANG | CMI | UnR |
| 14 | Cassie Yuxin | TIAN | CMI | UnR |
Boys Entered - 35
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Artem | PANOV | Russian Federation* | 8 |
| 2 | Jin | KUVIJITSUWAN | BKK | 10 |
| 3 | Archirawit | CHAIMONGKOL | BKK | 22 |
| 4 | Kyler | LEE | Singapore* | 28 |
| 5 | Nattapat | SRISUK | CRI | 33 |
| 6 | Thanakorn | CHAROENMUANG | CMI | 33 |
| 7 | Jinjade | CHENVANIJ | BKK | 33 |
| 8 | Nattapuk | CHANTASINGH | CMI | 39 |
| 9 | Luke | ZHANG | CMI | 42 |
| 10 | Premlim | LIMKOMOLVILAS | CMI | 47 |
| 11 | Tunwon | PATTANAPANITTAMRONG | PCT | 55 |
| 12 | Phatpakorn | DABKAEW | CBI | 65 |
| 13 | Ashira | PINTAVIROOJ | BKK | 74 |
| 14 | Jaruvit | BOONTHAM | LPG | 97 |
| 15 | Yi Abram | CHAN | CMI | 104 |
| 16 | Yinhei Bowie | KWOK | CMI | 104 |
| 17 | Enok | CHAN | CMI | 137 |
| 18 | Alan | SONY | CRI | 155 |
| 19 | Songkitti | PATANAKUL | BKK | 161 |
| 20 | Brooklyn | PALSMARK | CMI | 169 |
| 21 | Wasiwat | RANJADNGAN | CMI | 192 |
| 22 | Yunyi | MA | China* | 192 |
| 23 | Mason | LIN | CMI | 202 |
| 24 | Simon | WANG | CMI | 229 |
| 25 | Yanlin | LIU | China* | UnR |
| 26 | Yiyang | HE | China* | UnR |
| 27 | Kavie | AMORNPRASERTSRI | CMI | UnR |
| 28 | Qianchen | SHE | China* | UnR |
| 29 | Tianle | DANG | China* | UnR |
| 30 | Pitchaya | UDOMTANAPAT | CMI | UnR |
| 31 | Zihao | TANG | CMI | UnR |
| 32 | Enzo | PALACIOS | Singapore* | UnR |
| 33 | Natthakit | MAPRIK | PLK | UnR |
| 34 | Chuyi | ZHENG | Hong Kong* | UnR |
| 35 | Sektharat | NAITHIP | CRI | UnR |
Girls Entered - 22
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pinmookda | SOMSRI | CMI | 3 |
| 2 | Janine | KUVIJITSUWAN | BKK | 9 |
| 3 | Thunnicha | BOONRIT | PLK | 18 |
| 4 | Benyapa | PLUKPHOL | CBI | 20 |
| 5 | Natthaya | SIRISUWAN | CRI | 23 |
| 6 | Pariyaporn | LOYCHUEN | LPG | 34 |
| 7 | Nathita | THAMMONGKOL | BKK | 37 |
| 8 | Chidchanok | POUNGPAN | SPK | 37 |
| 9 | Weixin | LIU | CMI | 39 |
| 10 | Pakwan | SRIHIRUN | LPG | 43 |
| 11 | Voranan | CHINDASOOK | BKK | 43 |
| 12 | Chuchira | KOKAEW | PRE | 49 |
| 13 | Kawinthip | MACHOWPA | PLK | 55 |
| 14 | Rarida | TANGKARAVAKOON | BKK | 59 |
| 15 | Nochanan | VIVADDHANAKASEM | BKK | 71 |
| 16 | Yunhe | MA | China* | 114 |
| 17 | Rinnara | RAKSASIN | CRI | 147 |
| 18 | Natapachara | WONGCHERDKWAN | CMI | UnR |
| 19 | Kwanchanok | SUPPAPIPAT | PLK | UnR |
| 20 | Aliyah | PONLAKAN | PLK | UnR |
| 21 | Dussita | KETNAWA | CRI | UnR |
| 22 | Yanisorn | UDOMCHOKE | BKK | UnR |
Boys Entered - 19
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Bhasura | UDOMCHOKE | BKK | 5 |
| 2 | Patcharawut | ANANTANASUWONG | BKK | 10 |
| 3 | Peeradon | SUTTHAWATSUNTORN | CRI | 18 |
| 4 | Xuanlin | BAO | BKK | 18 |
| 5 | Natthee | KAJORNSIRINITHIYOT | CMI | 31 |
| 6 | Nawid | DUMLEE | CRI | 40 |
| 7 | Tathata | SONTICHAI | CRI | 47 |
| 8 | Peam | JATUKANYAPRATEEP | CMI | 60 |
| 9 | Yathei Alvin | KWOK | CMI | 60 |
| 10 | Viaan | ARANGATH | India* | 67 |
| 11 | Piravich | KURUCHITTHAM | CMI | 67 |
| 12 | Keqi | LIN | China* | 147 |
| 13 | Pasin | NITRANON | LPG | 163 |
| 14 | Julian Devitsch | NEU | LPG | 163 |
| 15 | Akrawin | CHOMPHUPHUN | KSN | 220 |
| 16 | Wanwarin | SAWASDEE | BKK | UnR |
| 17 | Jiyuan | CHENG | CMI | UnR |
| 18 | Haochong | XU | CMI | UnR |
| 19 | Jingen | WU | China* | UnR |
Girls Entered - 8
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Anyawee | PAISARNPANUWONG | CMI | 2 |
| 2 | Arpornnansophia | SANSUCHAT | BKK | 6 |
| 3 | Tichakorn | DATEKUNMAK | CMI | 31 |
| 4 | Suthasinee | RATTANAPAKORN | UTD | 44 |
| 5 | Sirikorn | PHOONPHON | PLK | 62 |
| 6 | Chatchanok | LAWANKAEW | LPG | 100 |
| 7 | Pimwarat | PROMWANG | LPG | 120 |
| 8 | Mona | LIANG | United States* | 125 |
Boys Entered - 17
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Piraphat | PIRAPAK | UTD | 13 |
| 2 | Sipon | TATIYAMANEEKUL | BKK | 17 |
| 3 | Thitivat | PORNSUPPAPHA | PLK | 45 |
| 4 | Parun | KLADEANDONG | PCT | 46 |
| 5 | Chawakorn | PHIROMKIT | LPG | 49 |
| 6 | Daniel | SONY | CRI | 51 |
| 7 | Kanisorn | PHOONPHON | PLK | 106 |
| 8 | Kaiming | GUO | China* | 120 |
| 9 | Louie | MURRAY | United Kingdom* | 132 |
| 10 | Worakan | SUWANNAROJ | PRE | 150 |
| 11 | Jatuphon | BOONRIT | PLK | UnR |
| 12 | Supasaid | NAKAPAKORN | PLK | UnR |
| 13 | Rathanon | SIRINITINANKUN | NAN | UnR |
| 14 | Chengyun | LI | CMI | UnR |
| 15 | Supanut | DOUNGSANG | CRI | UnR |
| 16 | Sorraphob | KRUTIN | PLK | UnR |
| 17 | Weiwen | ZHANG | CMI | UnR |
Girls Entered - 8
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nachanya | THAMMONGKOL | BKK | 20 |
| 2 | Pateela | TANPIPAT | BKK | 21 |
| 3 | Piyathida | SURIN | LPG | 44 |
| 4 | Yuet Penelope | WAN | CMI | 58 |
| 5 | Anantaya | CHIEOCHAN | LPG | 81 |
| 6 | Sasalak | KHAIKHAM | PRE | UnR |
| 7 | Chonlaphat | WONGSANGA | PLK | UnR |
| 8 | Nakarinee | SUIDGADE | TAK | UnR |
Boys Entered - 16
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pongsathum | ASUMPINPONG | NBI | 27 |
| 2 | Naruenut | PATTIYANGKUL | TAK | 33 |
| 3 | Samuel | LONERGAN | CMI | 51 |
| 4 | Teerapat | PUNCHA | LPG | 54 |
| 5 | Yuqi | LIN | China* | 61 |
| 6 | Cheuktaktekko | NGAI | CMI | 76 |
| 7 | Pasa | TAJA | CRI | 108 |
| 8 | Thatchapong | PATANAKUL | BKK | 116 |
| 9 | Kritsawat | JANTAKAEW | PLK | 138 |
| 10 | Woraprat | SRINOI | PCT | UnR |
| 11 | Cheukleichili | NGAI | Hong Kong* | UnR |
| 12 | Maximilian Jedsadah | NEU | LPG | UnR |
| 13 | Pornpawit | POLLAMAUNGDEE | CRI | UnR |
| 14 | Wankla | NISAIKLA | CMI | UnR |
| 15 | Pannawit | PHUHANAM | PLK | UnR |
| 16 | Chengyun | LI | CMI | UnR |
Girls Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Patcharapon | PHOTADTONG | SPK | 33 |
| 2 | Kanyaphat | NANTEE | LPG | 34 |
| 3 | Thipthara | SONGPENG | LPG | 35 |
| 4 | Pornpawee | PAISARNPANUWONG | CMI | 36 |
| 5 | Kemika | RUENGPAN | CMI | 95 |
| 6 | Amy | HAN | China* | UnR |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee