Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคเหนือ (North)
- Tournament Grade:
- Grade 4
- Province/City:
- Chiang Mai
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 15-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-02-2026
- Freeze Deadline:
- 10-02-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +0065034080
- Tournament Referee Name:
- Weerasak
- Referee's Phone:
- 0874356237
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- weerasakno7@yahoo.com
Venue Information:
- Name of The Venue:
- สนามเทนนิส สนามกีฬาสมโภช 700 ปี จังหวัดเชียงใหม่
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- สนามเทนนิส สนามกีฬาสมโภช 700 ปี จังหวัดเชียงใหม่
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Singles Qualifying
Singles Main
Doubles Played
Additional Information:
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคเหนือ (North), Week Of: 09-February-2026
Total No. Of Entered Players: 177
Boys Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | NA | ||
| 3 | NA | ||
| 4 | Monton | PIROMLUK | TAK |
| 5 | Pannawit | DABKAEW | CBI |
| 6 | Thanin | KOMSEESUNG | PLK |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Elizabeth | LIU | United States* |
| 2 | Koonthada | SIRISUWAT | PLK |
| 3 | Nathamon | KHONGKHAM | BKK |
| 4 | Thanrada | SIRIARCHAPHAN | PCT |
| 5 | Vacharanun | TANSIRICHAIYA | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Christian | CHENG | New Zealand* |
| 2 | Dhanakrit | SETTACHAN | BKK |
Boys Entered - 28
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | NA | ||
| 3 | NA | ||
| 4 | Achira | NONDETHGOUN | LPG |
| 5 | Akin | CHINDASOOK | BKK |
| 6 | Anchapurin | THONARIYATHANAKIT | PRE |
| 7 | Arthur Boonkla | BURGESS | CMI |
| 8 | Ashira | PONLAKAN | PLK |
| 9 | Ashira | RAKSASIN | CRI |
| 10 | August | YANG | CMI |
| 11 | Bochen | WAN | China* |
| 12 | Bogdan | PANOV | Russian Federation* |
| 13 | Jarukit | TAWICHAI | LPG |
| 14 | Jiayu | ZHANG | CMI |
| 15 | Jibin | HUANG | CMI |
| 16 | Kritin | TANGKARAVAKOON | BKK |
| 17 | Kritwarit | MAHADAMRONGWAT | BKK |
| 18 | Nawawee | DUMLEE | CRI |
| 19 | Pakin | KLADOENDONG | PCT |
| 20 | Pandin | YOODEE | CMI |
| 21 | Paxton | WAN | CMI |
| 22 | Pitch | SEANBUALUANG | CRI |
| 23 | Supawit | TEVADITHEP | CRI |
| 24 | Tanadon | SRISIRISITTHIKUL | CRI |
| 25 | Varnnuwat | TANSIRICHAIYA | BKK |
| 26 | Vatcharaporn | KEAWSIRI | LPG |
| 27 | Yosapat | PASAWONGSE | BKK |
| 28 | Yushang | MA | China* |
Girls Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | NA | ||
| 3 | Boonthada | SIRISUWAT | PLK |
| 4 | Enyi | WANG | China* |
| 5 | Kaninpichaya | VAROPHAS | BKK |
| 6 | Kwanpawee | PHUHANAM | PLK |
| 7 | Nisha | POTHANUN | BKK |
| 8 | Phitchayaporn | EAKWONG | CRI |
| 9 | Qiqi | DU | China* |
| 10 | Savanrat | KRUAYATIDEE | BKK |
| 11 | Seojin | YOO | South Korea* |
| 12 | Stephanie | TUREAC | PKT |
| 13 | Warakamon | SUWANNAROJ | PRE |
| 14 | Yaoduo | WEI | CMI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Phaprawit | TUMNGERN | PLK |
| 2 | Alan | DENSUTHAM | BKK |
| 3 | Natthachai | LOHASUWAN | AYA |
Boys Entered - 34
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Alan | SONY | CRI |
| 3 | Archirawit | CHAIMONGKOL | BKK |
| 4 | Artem | PANOV | Russian Federation* |
| 5 | Ashira | PINTAVIROOJ | BKK |
| 6 | Brooklyn | PALSMARK | CMI |
| 7 | Chuyi | ZHENG | Hong Kong* |
| 8 | Enok | CHAN | CMI |
| 9 | Enzo | PALACIOS | Singapore* |
| 10 | Jaruvit | BOONTHAM | LPG |
| 11 | Jin | KUVIJITSUWAN | BKK |
| 12 | Kavie | AMORNPRASERTSRI | CMI |
| 13 | Kyler | LEE | Singapore* |
| 14 | Luke | ZHANG | CMI |
| 15 | Mason | LIN | CMI |
| 16 | Nattapat | SRISUK | CRI |
| 17 | Nattapuk | CHANTASINGH | CMI |
| 18 | Natthakit | MAPRIK | PLK |
| 19 | Phatpakorn | DABKAEW | CBI |
| 20 | Premlim | LIMKOMOLVILAS | CMI |
| 21 | Qianchen | SHE | China* |
| 22 | Sektharat | NAITHIP | CRI |
| 23 | Simon | WANG | CMI |
| 24 | Songkitti | PATANAKUL | BKK |
| 25 | Thanakorn | CHAROENMUANG | CMI |
| 26 | Tianle | DANG | China* |
| 27 | Tunwon | PATTANAPANITTAMRONG | PCT |
| 28 | Wasiwat | RANJADNGAN | CMI |
| 29 | Yanlin | LIU | China* |
| 30 | Yi Abram | CHAN | CMI |
| 31 | Yinhei Bowie | KWOK | CMI |
| 32 | Yiyang | HE | China* |
| 33 | Yunyi | MA | China* |
| 34 | Zihao | TANG | CMI |
Girls Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aliyah | PONLAKAN | PLK |
| 2 | Benyapa | PLUKPHOL | CBI |
| 3 | Chidchanok | POUNGPAN | SPK |
| 4 | Chuchira | KOKAEW | PRE |
| 5 | Dussita | KETNAWA | CRI |
| 6 | Janine | KUVIJITSUWAN | BKK |
| 7 | Kawinthip | MACHOWPA | PLK |
| 8 | Kwanchanok | SUPPAPIPAT | PLK |
| 9 | Natapachara | WONGCHERDKWAN | CMI |
| 10 | Nathita | THAMMONGKOL | BKK |
| 11 | Natthaya | SIRISUWAN | CRI |
| 12 | Nochanan | VIVADDHANAKASEM | BKK |
| 13 | Pakwan | SRIHIRUN | LPG |
| 14 | Pariyaporn | LOYCHUEN | LPG |
| 15 | Pinmookda | SOMSRI | CMI |
| 16 | Rarida | TANGKARAVAKOON | BKK |
| 17 | Rinnara | RAKSASIN | CRI |
| 18 | Thunnicha | BOONRIT | PLK |
| 19 | Voranan | CHINDASOOK | BKK |
| 20 | Weixin | LIU | CMI |
| 21 | Yanisorn | UDOMCHOKE | BKK |
| 22 | Yunhe | MA | China* |
Boys Entered - 19
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | NA | ||
| 3 | Akrawin | CHOMPHUPHUN | KSN |
| 4 | Bhasura | UDOMCHOKE | BKK |
| 5 | Jiyuan | CHENG | CMI |
| 6 | Julian Devitsch | NEU | LPG |
| 7 | Keqi | LIN | China* |
| 8 | Natthee | KAJORNSIRINITHIYOT | CMI |
| 9 | Nawid | DUMLEE | CRI |
| 10 | Pasin | NITRANON | LPG |
| 11 | Patcharawut | ANANTANASUWONG | BKK |
| 12 | Peam | JATUKANYAPRATEEP | CMI |
| 13 | Peeradon | SUTTHAWATSUNTORN | CRI |
| 14 | Piravich | KURUCHITTHAM | CMI |
| 15 | Tathata | SONTICHAI | CRI |
| 16 | Viaan | ARANGATH | India* |
| 17 | Wanwarin | SAWASDEE | BKK |
| 18 | Xuanlin | BAO | BKK |
| 19 | Yathei Alvin | KWOK | CMI |
Girls Entered - 7
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anyawee | PAISARNPANUWONG | CMI |
| 2 | Arpornnansophia | SANSUCHAT | BKK |
| 3 | Chatchanok | LAWANKAEW | LPG |
| 4 | Mona | LIANG | United States* |
| 5 | Sirikorn | PHOONPHON | PLK |
| 6 | Suthasinee | RATTANAPAKORN | UTD |
| 7 | Tichakorn | DATEKUNMAK | CMI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Daniel | SONY | CRI |
| 2 | Kantapat | ASUMPINPONG | NBI |
| 3 | Nigh | JI | PKN |
| 4 | Jatuphon | BOONRIT | PLK |
| 5 | Wankla | NISAIKLA | CMI |
| 6 | Gregory | SUMEKAR | Singapore* |
Boys Entered - 15
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | NA | ||
| 3 | Chawakorn | PHIROMKIT | LPG |
| 4 | Daniel | SONY | CRI |
| 5 | Jatuphon | BOONRIT | PLK |
| 6 | Kaiming | GUO | China* |
| 7 | Kanisorn | PHOONPHON | PLK |
| 8 | Louie | MURRAY | United Kingdom* |
| 9 | Parun | KLADEANDONG | PCT |
| 10 | Piraphat | PIRAPAK | UTD |
| 11 | Sipon | TATIYAMANEEKUL | BKK |
| 12 | Sorraphob | KRUTIN | PLK |
| 13 | Supasaid | NAKAPAKORN | PLK |
| 14 | Thitivat | PORNSUPPAPHA | PLK |
| 15 | Worakan | SUWANNAROJ | PRE |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Chonlaphat | WONGSANGA | PLK |
| 3 | Mingkamon | KRUEYA | PLK |
| 4 | Nachanya | THAMMONGKOL | BKK |
| 5 | Nakarinee | SUIDGADE | TAK |
| 6 | Pateela | TANPIPAT | BKK |
| 7 | Piyathida | SURIN | LPG |
| 8 | Yuet Penelope | WAN | CMI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Pannawit | PHUHANAM | PLK |
| 2 | Nathas | LEKAGUL | CMI |
| 3 | Pbee | JIRAWANICHAROEN | NBI |
| 4 | Kantapat | ASUMPINPONG | NBI |
| 5 | Gregory | SUMEKAR | Singapore* |
Boys Entered - 14
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Cheukleichili | NGAI | Hong Kong* |
| 2 | Cheuktaktekko | NGAI | CMI |
| 3 | Maximilian Jedsadah | NEU | LPG |
| 4 | Naruenut | PATTIYANGKUL | TAK |
| 5 | Pannawit | PHUHANAM | PLK |
| 6 | Pasa | TAJA | CRI |
| 7 | Pongsathum | ASUMPINPONG | NBI |
| 8 | Pornpawit | POLLAMAUNGDEE | CRI |
| 9 | Samuel | LONERGAN | CMI |
| 10 | Teerapat | PUNCHA | LPG |
| 11 | Thatchapong | PATANAKUL | BKK |
| 12 | Wankla | NISAIKLA | CMI |
| 13 | Woraprat | SRINOI | PCT |
| 14 | Yuqi | LIN | China* |
Girls Entered - 5
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Kanyapat | NANTEE | LPG |
| 2 | Kemika | RUENGPAN | CMI |
| 3 | Patcharapon | PHOTADTONG | SPK |
| 4 | Pornpawee | PAISARNPANUWONG | CMI |
| 5 | Thipthara | SONGPENG | LPG |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee