Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 16-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- The Lawn Tennis Association of Thailand Stadium, Nonthaburi
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central), Week Of: 09-February-2026
Acceptance List With Rankings As On: "02-02-2026"
Total No. Of Entered Players: 287
Boys Entered - 12
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pakin | SONGNIPHITKUL | NPT | 6 |
| 2 | Boonnaphat | PIKULTONG | BKK | 7 |
| 3 | Kritabhas | ISHIHARA | BKK | 7 |
| 4 | Wutthimet | TONTIBARAMEEVIT | BKK | 9 |
| 5 | Jin | PAKDEEPIPATTANAPONG | BKK | 12 |
| 6 | Alexander | WENDSCHUH | BKK | 19 |
| 7 | Jaian | SHARMA | BKK | 21 |
| 8 | Putt | WATTANASIN | BKK | 47 |
| 9 | Thomas | SHEN | United States* | 47 |
| 10 | Harvey | HOOFTMAN | SPK | UnR |
| 11 | Thian | TANTIVIWATHNAPHAN | BKK | UnR |
| 12 | Supanad | AJCHARIYAPHOTHA | AYA | UnR |
Girls Entered - 9
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Alex | SU | NBI | 6 |
| 2 | Prao | SOSOTHIKUL | BKK | 8 |
| 3 | Yin | SIHANATKATHAKUL | BKK | 10 |
| 4 | Koranit | JONGYINGCHAROENWONG | BKK | 16 |
| 5 | Alinda | KEERATIPREEDAPAT | NBI | 17 |
| 6 | Thalita | CHOKTIPPATTANA | BKK | 21 |
| 7 | Chakriya | NATEETORN | BKK | 23 |
| 8 | Elisa | SEIDEL | BKK | 25 |
| 9 | Ramida | KEERATIBUAKHAM | BKK | 34 |
Boys Entered - 37
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | James | SHEN | United States* | 3 |
| 2 | Dustin | KHIAWRAKSA | CBI | 5 |
| 3 | Kittitee | PHONPHANITRASAMEE | NBI | 6 |
| 4 | Nattanin | SATEANPAKIRANAKORN | BKK | 8 |
| 5 | Kettawan | BUSADEE | PTE | 10 |
| 6 | Sena | SAITO | Japan* | 13 |
| 7 | Mingshi | ZHU | CBI | 17 |
| 8 | Lomnuea | PRAWATRUANGSRI | BKK | 38 |
| 9 | Thanadol | JARUTANGSKUL | PTE | 38 |
| 10 | Shengyue | ZHAO | China* | 42 |
| 11 | Krittitee | JONGYINGCHAROENWONG | BKK | 55 |
| 12 | Tham | KUNGSADALPIPOB | BKK | 57 |
| 13 | Leonel | MEDINA | SKN | 61 |
| 14 | Phaprawit | TUMNGERN | PLK | 71 |
| 15 | Krittidet | PHUTTITHAN | NPT | 71 |
| 16 | Wiwis | KOSITCHAIWAT | PTE | 75 |
| 17 | Girath | HINTHONG | BKK | 87 |
| 18 | Tomo | TANAKA | Japan* | 88 |
| 19 | Tanik | WINYOOPRADIST | PTE | 88 |
| 20 | Sivawat | SAITORN | PTE | 88 |
| 21 | Pitha | MAHAKITTIKUN | NBI | 93 |
| 22 | Thanat | SRIPORAMANONT | BKK | 99 |
| 23 | Natthawat | TIRATRAKULSEREE | BKK | 118 |
| 24 | Pitchawit | SIRISREETREERUX | BKK | 118 |
| 25 | Naphurith | PLENGKHAM | NBI | 127 |
| 26 | Wenkai | GE | BKK | 146 |
| 27 | Archawin | CHULASEN | NBI | 146 |
| 28 | Pawat | PATTANATEERADEJ | BKK | 146 |
| 29 | Taj | RANGKAWARA | BKK | 146 |
| 30 | Karupong | KONGSOMPORT | NPT | 146 |
| 31 | Shawn Lou | CHAOWALIT | BKK | UnR |
| 32 | Raphael | QIAN | China* | UnR |
| 33 | Kritsakorn | LUANGSOWAN | BKK | UnR |
| 34 | Nitan | SOONTALINKA | BKK | UnR |
| 35 | Talay | FLANAGAN | BKK | UnR |
| 36 | Tyger | LIM | BKK | UnR |
| 37 | Elliot | HSU | Singapore* | UnR |
Girls Entered - 23
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Stephanie | TUREAC | PKT | 2 |
| 2 | Pornnutcha | PRAJANBAL | BKK | 3 |
| 3 | Pawornwan | CHATMAS | CBI | 5 |
| 4 | Priyakorn | SRIAROONNIRUN | NBI | 8 |
| 5 | Linlet | KYAWTHAUNG | Myanmar* | 15 |
| 6 | Ruyi | WANG | China* | 23 |
| 7 | Jul | PAKDEEPIPATTANAPONG | BKK | 26 |
| 8 | Qianyue | WANG | Singapore* | 32 |
| 9 | Michelle | JIN | United States* | 37 |
| 10 | Vowaros | ITTHIPLANUKUP | RBR | 42 |
| 11 | Olivia | BRANKA | NBI | 43 |
| 12 | Nisarat | UMNOUYPORNSATID | CBI | 43 |
| 13 | Napatsorn | TEERAPRAWATEKUL | BKK | 50 |
| 14 | Pellnisa | PHANICHPHANT | BKK | 54 |
| 15 | Pasirin | CHANTRANAWAPONG | BKK | 57 |
| 16 | Petra | DUONG | BKK | 58 |
| 17 | Patrada | SIENGSANOH | NPT | 74 |
| 18 | Teepabha | KRUACHOTTIKUL | BKK | 76 |
| 19 | Varinda | PIYAPHURIMONGKOL | BKK | UnR |
| 20 | Mysha | MOOHAMMAD | BKK | UnR |
| 21 | Chanunphat | LUANGLUANAM | BKK | UnR |
| 22 | Lydia | QIN | Hong Kong* | UnR |
| 23 | Bianca | QIN | Hong Kong* | UnR |
Boys Entered - 50
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chollapoom | SUMANGKLA | NBI | 5 |
| 2 | Navarin | PHALAKORNKULE | BKK | 9 |
| 3 | Zijie | SHEN | China* | 16 |
| 4 | Noah | YANG | NBI | 18 |
| 5 | Chaturaphat | NUNTATRAKUL | BKK | 18 |
| 6 | Thanat | SUTTHIBUT | BKK | 22 |
| 7 | Boworachan Valjean | TIN | UDN | 26 |
| 8 | Worawut | RACHASUNG | BKK | 27 |
| 9 | Gussakorn | PIEMBANDHIT | CBI | 33 |
| 10 | Warit | WANICH | BKK | 44 |
| 11 | Chokwaroot | SIRITHO | CNT | 44 |
| 12 | Nantapat | LIAWSOMBOON | BKK | 47 |
| 13 | Phatcharanat | WARATATCHANON | AYA | 49 |
| 14 | Sunpipat | ARIYAMETIN | BKK | 49 |
| 15 | Chutiwat | MEKTHON | BKK | 55 |
| 16 | Natdaruth | KOSOLPISIT | NBI | 55 |
| 17 | Tyme | ANATAPRUT | CBI | 59 |
| 18 | Khant | TUN | BKK | 61 |
| 19 | Achawin | KHAMANARONG | BKK | 62 |
| 20 | Arithat | TONTIBARAMEEVIT | BKK | 62 |
| 21 | Sira | SIRAPATTRANON | BKK | 75 |
| 22 | Prom | RUSMERERKSET | BKK | 77 |
| 23 | Garin | LUEPRAPAI | BKK | 79 |
| 24 | Kasiphon | NOPTAWEPOK | BKK | 86 |
| 25 | Nobe | CHANTKAM | BKK | 92 |
| 26 | Marcus | KO | BKK | 117 |
| 27 | Pawin | CHANTRANAWAPONG | BKK | 124 |
| 28 | Bhurit | CHOKTIPPATTANA | BKK | 130 |
| 29 | Thassakorn | LEEPANICHAYABUTR | BKK | 132 |
| 30 | Puun | SINTHAWANARONG | BKK | 137 |
| 31 | Jittakamol | ONPRASERT | CBI | 137 |
| 32 | Piriya | PRAPAVONG | NBI | 179 |
| 33 | Thethawat | CHEINIWAT | NBI | 192 |
| 34 | Damien | POH | Singapore* | 203 |
| 35 | Natthakorn | SATHIDPONG | BKK | 232 |
| 36 | Kazu | TAKANO | Japan* | 232 |
| 37 | Yuanming | ZHANG | China* | 232 |
| 38 | Itthipat | UEWONGTRAKOON | BKK | UnR |
| 39 | Maximilian | WENDSCHUH | BKK | UnR |
| 40 | Mochan | SUN | Taiwan* | UnR |
| 41 | Fedor | KASIMOV | BKK | UnR |
| 42 | Aaron | ITHIPHOL | BKK | UnR |
| 43 | Mian | HUI | China* | UnR |
| 44 | Phutibet | SINGSIRIJUN | SBR | UnR |
| 45 | Tanapitch | CHEWPRECHA | BKK | UnR |
| 46 | Tanadet | ONNOOM | PLK | UnR |
| 47 | Ramon | QIAN | China* | UnR |
| 48 | Hanyu | ZHANG | China* | UnR |
| 49 | Charlie | ZUNK | BKK | UnR |
| 50 | Lucca Shavin | BREIT | BKK | UnR |
Girls Entered - 30
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Loretta | ABRAHAMSON | NBI | 4 |
| 2 | Pichaya | KULTUNGKIJSAREE | BKK | 9 |
| 3 | Kanvara | ROJVIROON | PTE | 9 |
| 4 | Thanyatorn | SRIAROONNIRUN | NBI | 16 |
| 5 | Narinrut | ASANIWUTTHIKORN | NPT | 24 |
| 6 | Nanapat | PAHAKIJ | CBI | 34 |
| 7 | Mingguo | ZHU | China* | 36 |
| 8 | Cincin | KOWITWATTHANACHAI | CBI | 42 |
| 9 | Mao | NAKAMURA | Japan* | 44 |
| 10 | Yadarat | UMNOUYPORNSATID | CBI | 44 |
| 11 | Milint | PHITTAYANANSAKUN | BKK | 53 |
| 12 | Ayame | IIZUKA | Japan* | 54 |
| 13 | Xiaolei | ZHANG | China* | 61 |
| 14 | Sana | YASUHARA | Japan* | 67 |
| 15 | Reina | TANAKA | CBI | 67 |
| 16 | Xiaonan | ZHU | China* | 72 |
| 17 | Prair | SOSOTHIKUL | BKK | 79 |
| 18 | Orakarn | WONGPUVARAK | BKK | 85 |
| 19 | Preenisa | PHANICHPHANT | BKK | 93 |
| 20 | Petra | CHERNTANOMWONG | BKK | 126 |
| 21 | Narissara | DISATES | BKK | 136 |
| 22 | Phornnapas | WANATANAKUL | BKK | 147 |
| 23 | Lalitpan | SUKPAKDEE | SKN | UnR |
| 24 | Nicha | WAYUPONG | BKK | UnR |
| 25 | Yuna | WU | Taiwan* | UnR |
| 26 | Rinrada | NAVAVONG | BKK | UnR |
| 27 | Yuexi | LIU | China* | UnR |
| 28 | Pinq | NAVARAJ | BKK | UnR |
| 29 | Rada | WAYUPONG | BKK | UnR |
| 30 | Dora | XIAO | China* | UnR |
Boys Entered - 34
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Leo | KOWITWATTHANACHAI | CBI | 7 |
| 2 | Navatorn | PHALAKORNKULE | BKK | 11 |
| 3 | Kongpob | SAELIM | NPT | 14 |
| 4 | Mahasamut | PONGSIRILERT | CPN | 23 |
| 5 | Anannatee | PONGSIRILERT | CPN | 26 |
| 6 | Thanakorn | CHAILANGKAN | AYA | 28 |
| 7 | Oliver Bensen | BURGHOUWT | CBI | 31 |
| 8 | Alessandro | BURELLO | CBI | 42 |
| 9 | Rachanon | WORANUTARAKSA | BKK | 53 |
| 10 | Phurich | SIRAGARUN | BKK | 57 |
| 11 | Thirawut | TANNIRANDON | BKK | 61 |
| 12 | Nontapat | THAMASARNSOONTHORN | BKK | 76 |
| 13 | Kevin | BOONKACHA | SPK | 83 |
| 14 | Teedanai | TRIPRASERTPHOT | BKK | 96 |
| 15 | Phupha | KRASAESIANG | PTE | 101 |
| 16 | Hooyoung | SO | NBI | 104 |
| 17 | Suriyapong | MONGKOLSIN | PTE | 110 |
| 18 | Bhumphat | SIANGSUKONE | BKK | 128 |
| 19 | Thanaphon | SANTAYANON | AYA | 145 |
| 20 | Zhirong | JIN | China* | 149 |
| 21 | Ittidech | PAKPOOLKAMOL | AYA | 165 |
| 22 | Thanakorn | PANASOMBOON | BKK | 203 |
| 23 | Sean | THIA | BKK | 222 |
| 24 | Sivapop | METAN | BKK | 223 |
| 25 | Aun | NAVARAJ | BKK | UnR |
| 26 | Etienne | VITA | BKK | UnR |
| 27 | Techatat | ASSARAT | BKK | UnR |
| 28 | Gregory | SUMEKAR | Singapore* | UnR |
| 29 | Pawarit | POKSAWAT | BKK | UnR |
| 30 | Teerach | DHARAPAK | NBI | UnR |
| 31 | Enrui | JIA | PKT | UnR |
| 32 | Raj | MALHOTRA | United States* | UnR |
| 33 | Ekwaris | SENSATHIEN | PYO | UnR |
| 34 | Patpat | SIENGSANOH | NPT | UnR |
Girls Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tanaporn | KORNSILA | NBI | 5 |
| 2 | Chakriya | WATTAYAWONG | CBI | 8 |
| 3 | Krissana | RODPRASERT | BKK | 14 |
| 4 | Kulyarat | SAKSRITAWEE | PKT | 20 |
| 5 | Jennifer | WOLFRAMM | CBI | 24 |
| 6 | Varvara | KUVAITSEVA | Russian Federation* | 32 |
| 7 | Patcharakamon | CHANTRASA | BKK | 33 |
| 8 | Wenxi | GE | BKK | 34 |
| 9 | Nichapa | WONGWANITKAJON | BKK | 38 |
| 10 | Thichanun | BHATIASEVI | NBI | 45 |
| 11 | Pitchsinee | CHAIKHUNPHOL | NBI | 47 |
| 12 | Kodchamon | MEKASUWANDIT | PKN | 54 |
| 13 | Pichayapa | SAITORN | PTE | 69 |
| 14 | Yura | SAKAI | BKK | 74 |
| 15 | Preen | SOSOTHIKUL | BKK | 76 |
| 16 | Buabudsara | SAPKOET | CBI | 79 |
| 17 | Rarisa | NAVAVONG | BKK | 85 |
| 18 | Taksiya | PANJARUANG | CBI | 94 |
| 19 | Sarina | JOBSON | BKK | 97 |
| 20 | Theodora | HEALY | United Kingdom* | 119 |
| 21 | Lalana | PONGPANIT | BKK | 121 |
| 22 | Piyakorn | CHANKANIT | BKK | 138 |
| 23 | Aliana | AZIZ | United Kingdom* | 140 |
| 24 | Shunlett | KYAWTHAUNG | BKK | 140 |
| 25 | Tang | MARTIN | BKK | UnR |
| 26 | Thananthicha | NGUYEN | BKK | UnR |
| 27 | Aonraya | MEPOKEE | BKK | UnR |
| 28 | Yinan | ZHU | China* | UnR |
Boys Entered - 31
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Theerapat | SAMRITVANITCHA | BKK | 7 |
| 2 | Nuttawut | POTISUT | CBI | 13 |
| 3 | Nakhim | KHIEOWKUNG | BKK | 13 |
| 4 | Nattapak | SOONGLERTSONGPHA | NPT | 21 |
| 5 | Reo | IUCHI | NBI | 30 |
| 6 | Numpon | PAYUNGWONG | SKN | 32 |
| 7 | Shaoyuan | LI | PKT | 33 |
| 8 | Faro | KOWITWATTHANACHAI | CBI | 39 |
| 9 | Thitikorn | SUDTA | BKK | 39 |
| 10 | Alexandr | SADOV | CBI | 48 |
| 11 | Chantapas | KOMOLPISUT | BKK | 51 |
| 12 | Supakorn | PHANKARAT | BKK | 60 |
| 13 | Lucas | CERMAK | CBI | 61 |
| 14 | Ron | MATSUNOBU | Japan* | 64 |
| 15 | Phosawee | KONGWAN | NBI | 67 |
| 16 | Howan | YEUNG | Hong Kong* | 80 |
| 17 | Pittinan | JATURONROJ | CBI | 87 |
| 18 | Korn | VONGTARADON | BKK | 90 |
| 19 | Pawarich | ROJVIROON | PTE | 97 |
| 20 | Rapat | NIMCHINDA | CBI | 105 |
| 21 | Calix | YVARD | BKK | 114 |
| 22 | Thanach | BURAPAVONG | BKK | 167 |
| 23 | Itthichet | VAROPHAS | BKK | 171 |
| 24 | Narakrit | JANJAI | BKK | 188 |
| 25 | Seungjae | LEE | South Korea* | UnR |
| 26 | Yun | ROH | South Korea* | UnR |
| 27 | Arsenii | KARMANOV | Russian Federation* | UnR |
| 28 | Taisuke | KAWAMURA | Japan* | UnR |
| 29 | Chinputhip | SAENGKAEW | BKK | UnR |
| 30 | Johannes | TEJAPAIBUL | BKK | UnR |
| 31 | Changle | SUN | Taiwan* | UnR |
Girls Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Mali | ONGLAOR | PTE | 8 |
| 2 | Ploytip | TANASIRINAWAKUL | BKK | 11 |
| 3 | Remi | IUCHI | NBI | 14 |
| 4 | Alice | CARDOSI | Australia* | 37 |
| 5 | Shiori | IIZUKA | Japan* | 40 |
| 6 | Thasa | TIAWSAWAT | BKK | 45 |
| 7 | Rada | CHAISAWANGWONG | NBI | 51 |
| 8 | Arinya | ARMAMOON | PTE | 58 |
| 9 | Kanyakon | KOEDKAEW | PLG | 70 |
| 10 | Surapitchaya | KLOYDEE | PBI | 76 |
| 11 | Meika | SATO | BKK | 104 |
Boys Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Tachatam | SRISEN | PKN | 24 |
| 2 | Piyoungkul | CHATMAS | CBI | 31 |
| 3 | Varissaroj | LERTBUNTANAWONGSE | BKK | 36 |
| 4 | Ponlawat | PAYUNGWONG | SKN | 46 |
| 5 | Poobet | WORANUTARAKSA | BKK | 47 |
| 6 | Peerapat | SUKHA | BKK | 60 |
| 7 | Pannatorn | POCHANA | BKK | 67 |
| 8 | Prin | INTRAPHOM | BKK | 87 |
| 9 | Niche | SUN | Taiwan* | 90 |
| 10 | Daniel Senanan | ANDERSON | CBI | UnR |
| 11 | Phaniwee | VARUTHIRAKORN | SKM | UnR |
Girls Entered - 11
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chotirin | KAEWKA | CBI | 2 |
| 2 | Anna | SATO | BKK | 14 |
| 3 | Rio | HIGASHI | BKK | 21 |
| 4 | Sukritta | SUKKAEW | PLG | 24 |
| 5 | Nuengnaree | KULRUANG | PTE | 25 |
| 6 | Chiraphat | JANCHAIMONGKOL | SKN | 48 |
| 7 | Chotiga | SINGKUMSORN | NBI | 53 |
| 8 | Passaree | PRASAI | BKK | 64 |
| 9 | Piraya | SABPANSAN | PTE | 69 |
| 10 | Natpapat | SKOOLISARIYAPORN | BKK | 82 |
| 11 | Nicha | KIJMEDEE | BKK | UnR |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee