Tournament Information:
- Tournament Name:
- #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Nonthaburi
- No. of Courts On Site:
- 8
- Events Played:
- Indoors / Outdoors:
- Outdoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-02-2026
- Tournament End Date:
- 16-02-2026
- Entry Open:
- 18-11-2025
- Entry Deadline:
- 30-01-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- +6625034080
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- The Lawn Tennis Association of Thailand Stadium, Nonthaburi
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 100 หมู่ 9 (เมืองทองธานี) ถนนแจ้งวัฒนะ ตำบลบางพูด อำปากเกร็ด จังหวัดนนทบุรี
- Mobile No:
- +6625034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls - Age (8 and 10) & under years old, green ball full court (Stage 1) - Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #1 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 1 ภาคกลาง (Central), Week Of: 09-February-2026
Total No. Of Entered Players: 279
Boys Entered - 12
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Alexander | WENDSCHUH | BKK |
| 3 | Boonnaphat | PIKULTONG | BKK |
| 4 | Harvey | HOOFTMAN | SPK |
| 5 | Jaian | SHARMA | BKK |
| 6 | Jin | PAKDEEPIPATTANAPONG | BKK |
| 7 | Kritabhas | ISHIHARA | BKK |
| 8 | Pakin | SONGNIPHITKUL | NPT |
| 9 | Putt | WATTANASIN | BKK |
| 10 | Thian | TANTIVIWATHNAPHAN | BKK |
| 11 | Thomas | SHEN | United States* |
| 12 | Wutthimet | TONTIBARAMEEVIT | BKK |
Girls Entered - 10
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alex | SU | NBI |
| 2 | Alinda | KEERATIPREEDAPAT | NBI |
| 3 | Chakriya | NATEETORN | BKK |
| 4 | Cher Lou | CHAOWALIT | BKK |
| 5 | Elisa | SEIDEL | BKK |
| 6 | Koranit | JONGYINGCHAROENWONG | BKK |
| 7 | Prao | SOSOTHIKUL | BKK |
| 8 | Ramida | KEERATIBUAKHAM | BKK |
| 9 | Thalita | CHOKTIPPATTANA | BKK |
| 10 | Yin | SIHANATKATHAKUL | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Marcus | WONG | BKK |
| 3 | NA | ||
| 4 | Pichayut | BUACHAROENPHANT | BKK |
| 5 | Dhanakrit | SETTACHAN | BKK |
Boys Entered - 38
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Dustin | KHIAWRAKSA | CBI |
| 2 | Elliot | HSU | Singapore* |
| 3 | Girath | HINTHONG | BKK |
| 4 | James | SHEN | United States* |
| 5 | Karupong | KONGSOMPORT | NPT |
| 6 | Kettawan | BUSADEE | PTE |
| 7 | Kittitee | PHONPHANITRASAMEE | NBI |
| 8 | Kritsakorn | LUANGSOWAN | BKK |
| 9 | Krittidet | PHUTTITHAN | NPT |
| 10 | Krittitee | JONGYINGCHAROENWONG | BKK |
| 11 | Leonel | MEDINA | SKN |
| 12 | Lomnuea | PRAWATRUANGSRI | BKK |
| 13 | Mingshi | ZHU | CBI |
| 14 | Naphurith | PLENGKHAM | NBI |
| 15 | Nattanin | SATEANPAKIRANAKORN | BKK |
| 16 | Natthawat | TIRATRAKULSEREE | BKK |
| 17 | Nitan | SOONTALINKA | BKK |
| 18 | Nutthapus | EUAAREEMITR | BKK |
| 19 | Pawat | PATTANATEERADEJ | BKK |
| 20 | Phakin | SILAPATHUMVANICH | BKK |
| 21 | Phaprawit | TUMNGERN | PLK |
| 22 | Pitchawit | SIRISREETREERUX | BKK |
| 23 | Pitha | MAHAKITTIKUN | NBI |
| 24 | Raphael | QIAN | China* |
| 25 | Sena | SAITO | Japan* |
| 26 | Shawn Lou | CHAOWALIT | BKK |
| 27 | Shengyue | ZHAO | China* |
| 28 | Sivawat | SAITORN | PTE |
| 29 | Taj | RANGKAWARA | BKK |
| 30 | Talay | FLANAGAN | BKK |
| 31 | Tanik | WINYOOPRADIST | PTE |
| 32 | Tham | KUNGSADALPIPOB | BKK |
| 33 | Thanadol | JARUTANGSKUL | PTE |
| 34 | Thanat | SRIPORAMANONT | BKK |
| 35 | Tomo | TANAKA | Japan* |
| 36 | Tyger | LIM | BKK |
| 37 | Wenkai | GE | BKK |
| 38 | Wiwis | KOSITCHAIWAT | PTE |
Girls Entered - 21
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Bianca | QIN | Hong Kong* |
| 2 | Chanunphat | LUANGLUANAM | BKK |
| 3 | Jul | PAKDEEPIPATTANAPONG | BKK |
| 4 | Linlet | KYAWTHAUNG | Myanmar* |
| 5 | Lydia | QIN | Hong Kong* |
| 6 | Michelle | JIN | United States* |
| 7 | Mysha | MOOHAMMAD | BKK |
| 8 | Napatsorn | TEERAPRAWATEKUL | BKK |
| 9 | Nisarat | UMNOUYPORNSATID | CBI |
| 10 | Pasirin | CHANTRANAWAPONG | BKK |
| 11 | Patrada | SIENGSANOH | NPT |
| 12 | Pawornwan | CHATMAS | CBI |
| 13 | Pellnisa | PHANICHPHANT | BKK |
| 14 | Petra | DUONG | BKK |
| 15 | Pornnutcha | PRAJANBAL | BKK |
| 16 | Priyakorn | SRIAROONNIRUN | NBI |
| 17 | Qianyue | WANG | Singapore* |
| 18 | Ruyi | WANG | China* |
| 19 | Teepabha | KRUACHOTTIKUL | BKK |
| 20 | Varinda | PIYAPHURIMONGKOL | BKK |
| 21 | Vowaros | ITTHIPLANUKUP | RBR |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Ashira | KEERATIPREEDAPAT | NBI |
| 2 | Liam | GONZALEZ ROTHVOSS | PKT |
| 3 | Shinapat | PATTANATHECHA | BKK |
| 4 | Chanawynn | PATTARATARA | BKK |
| 5 | Anderson | HUANG | United States* |
| 6 | Saranwaphong | MORPHING | SKN |
Boys Entered - 49
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | NA | ||
| 3 | NA | ||
| 4 | Aaron | ITHIPHOL | BKK |
| 5 | Achawin | KHAMANARONG | BKK |
| 6 | Arithat | TONTIBARAMEEVIT | BKK |
| 7 | Bhurit | CHOKTIPPATTANA | BKK |
| 8 | Boworachan Valjean | TIN | UDN |
| 9 | Charlie | ZUNK | BKK |
| 10 | Chokwaroot | SIRITHO | CNT |
| 11 | Chollapoom | SUMANGKLA | NBI |
| 12 | Chutiwat | MEKTHON | BKK |
| 13 | Damien | POH | Singapore* |
| 14 | Garin | LUEPRAPAI | BKK |
| 15 | Gussakorn | PIEMBANDHIT | CBI |
| 16 | Jittakamol | ONPRASERT | CBI |
| 17 | Kasiphon | NOPTAWEPOK | BKK |
| 18 | Kazu | TAKANO | Japan* |
| 19 | Khant | TUN | BKK |
| 20 | Lucca Shavin | BREIT | BKK |
| 21 | Luke | TAN | Singapore* |
| 22 | Marcus | KO | BKK |
| 23 | Maximilian | WENDSCHUH | BKK |
| 24 | Mian | HUI | China* |
| 25 | Mochan | SUN | Taiwan* |
| 26 | Nantapat | LIAWSOMBOON | BKK |
| 27 | Natdaruth | KOSOLPISIT | NBI |
| 28 | Navarin | PHALAKORNKULE | BKK |
| 29 | Noah | YANG | NBI |
| 30 | Nobe | CHANTKAM | BKK |
| 31 | Panas | PUNEIUM | BKK |
| 32 | Pawin | CHANTRANAWAPONG | BKK |
| 33 | Phatcharanat | WARATATCHANON | AYA |
| 34 | Phutibet | SINGSIRIJUN | SBR |
| 35 | Piriya | PRAPAVONG | NBI |
| 36 | Prom | RUSMERERKSET | BKK |
| 37 | Puun | SINTHAWANARONG | BKK |
| 38 | Ramon | QIAN | China* |
| 39 | Sira | SIRAPATTRANON | BKK |
| 40 | Sunpipat | ARIYAMETIN | BKK |
| 41 | Techit | POONBAMPEN | BKK |
| 42 | Thanat | SUTTHIBUT | BKK |
| 43 | Thassakorn | LEEPANICHAYABUTR | BKK |
| 44 | Thethawat | CHEINIWAT | NBI |
| 45 | Tyme | ANATAPRUT | CBI |
| 46 | Warit | WANICH | BKK |
| 47 | Worawut | RACHASUNG | BKK |
| 48 | Yuanming | ZHANG | China* |
| 49 | Zijie | SHEN | China* |
Girls Entered - 30
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Ayame | IIZUKA | Japan* |
| 3 | Cincin | KOWITWATTHANACHAI | CBI |
| 4 | Jasmine Kaur | BHULLAR | BKK |
| 5 | Lalitpan | SUKPAKDEE | SKN |
| 6 | Loretta | ABRAHAMSON | NBI |
| 7 | Mao | NAKAMURA | Japan* |
| 8 | Milint | PHITTAYANANSAKUN | BKK |
| 9 | Mingguo | ZHU | China* |
| 10 | Nanapat | PAHAKIJ | CBI |
| 11 | Narinrut | ASANIWUTTHIKORN | NPT |
| 12 | Narissara | DISATES | BKK |
| 13 | Nicha | WAYUPONG | BKK |
| 14 | Orakarn | WONGPUVARAK | BKK |
| 15 | Petra | CHERNTANOMWONG | BKK |
| 16 | Phornnapas | WANATANAKUL | BKK |
| 17 | Pichaya | KULTUNGKIJSAREE | BKK |
| 18 | Pinq | NAVARAJ | BKK |
| 19 | Prair | SOSOTHIKUL | BKK |
| 20 | Preenisa | PHANICHPHANT | BKK |
| 21 | Rada | WAYUPONG | BKK |
| 22 | Reina | TANAKA | CBI |
| 23 | Rinrada | NAVAVONG | BKK |
| 24 | Sana | YASUHARA | Japan* |
| 25 | Thanyatorn | SRIAROONNIRUN | NBI |
| 26 | Wimuttiya | PONGNOO | BKK |
| 27 | Xiaolei | ZHANG | China* |
| 28 | Xiaonan | ZHU | China* |
| 29 | Yadarat | UMNOUYPORNSATID | CBI |
| 30 | Yuna | WU | Taiwan* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Raghuveer | BAHL | India* |
| 2 | Jo | SASAKI | Japan* |
| 3 | Moxiu | CHENG | Singapore* |
| 4 | Akin | LIMPIYAKORN | BKK |
| 5 | Kris | SUBLOM | BKK |
Boys Entered - 37
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alessandro | BURELLO | CBI |
| 2 | Anannatee | PONGSIRILERT | CPN |
| 3 | Aun | NAVARAJ | BKK |
| 4 | Bhumphat | SIANGSUKONE | BKK |
| 5 | Chayakorn | KUASIRIKUN | BKK |
| 6 | Ekwaris | SENSATHIEN | PYO |
| 7 | Enrui | JIA | PKT |
| 8 | Etienne | VITA | BKK |
| 9 | Gregory | SUMEKAR | Singapore* |
| 10 | Hooyoung | SO | NBI |
| 11 | Ittidech | PAKPOOLKAMOL | AYA |
| 12 | Kevin | BOONKACHA | SPK |
| 13 | Lapas | LIAWSOMBOON | BKK |
| 14 | Leo | KOWITWATTHANACHAI | CBI |
| 15 | Mahasamut | PONGSIRILERT | CPN |
| 16 | Natthawat | PHRUKPAISAL | BKK |
| 17 | Navatorn | PHALAKORNKULE | BKK |
| 18 | Nigh | JI | PKN |
| 19 | Nontapat | THAMASARNSOONTHORN | BKK |
| 20 | Oliver Bensen | BURGHOUWT | CBI |
| 21 | Patpat | SIENGSANOH | NPT |
| 22 | Pawarit | POKSAWAT | BKK |
| 23 | Phupha | KRASAESIANG | PTE |
| 24 | Phurich | SIRAGARUN | BKK |
| 25 | Rachanon | WORANUTARAKSA | BKK |
| 26 | Raj | MALHOTRA | United States* |
| 27 | Riyan | YAMDAGNI | BKK |
| 28 | Sean | THIA | BKK |
| 29 | Sivapop | METAN | BKK |
| 30 | Suriyapong | MONGKOLSIN | PTE |
| 31 | Techatat | ASSARAT | BKK |
| 32 | Teerach | DHARAPAK | NBI |
| 33 | Thanakorn | CHAILANGKAN | AYA |
| 34 | Thanakorn | PANASOMBOON | BKK |
| 35 | Thanaphon | SANTAYANON | AYA |
| 36 | Thirawut | TANNIRANDON | BKK |
| 37 | Zhirong | JIN | China* |
Girls Entered - 26
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aliana | AZIZ | United Kingdom* |
| 2 | Aonraya | MEPOKEE | BKK |
| 3 | Buabudsara | SAPKOET | CBI |
| 4 | Chakriya | WATTAYAWONG | CBI |
| 5 | Indira | WACHARASINDHU | BKK |
| 6 | Kodchamon | MEKASUWANDIT | PKN |
| 7 | Krissana | RODPRASERT | BKK |
| 8 | Kulyarat | SAKSRITAWEE | PKT |
| 9 | Lalana | PONGPANIT | BKK |
| 10 | Nichapa | WONGWANITKAJON | BKK |
| 11 | Patcharakamon | CHANTRASA | BKK |
| 12 | Pichayapa | SAITORN | PTE |
| 13 | Preen | SOSOTHIKUL | BKK |
| 14 | Rarisa | NAVAVONG | BKK |
| 15 | Sarina | JOBSON | BKK |
| 16 | Shunlett | KYAWTHAUNG | BKK |
| 17 | Taksiya | PANJARUANG | CBI |
| 18 | Tanaporn | KORNSILA | NBI |
| 19 | Tang | MARTIN | BKK |
| 20 | Thananthicha | NGUYEN | BKK |
| 21 | Theodora | HEALY | United Kingdom* |
| 22 | Thichanun | BHATIASEVI | NBI |
| 23 | Varvara | KUVAITSEVA | Russian Federation* |
| 24 | Wenxi | GE | BKK |
| 25 | Yinan | ZHU | China* |
| 26 | Yura | SAKAI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Platon | GUDIMOV | PKT |
| 2 | Maccasindh | KHAOLERK | NBI |
| 3 | Teetouch | PANSRIMANGKORN | BKK |
Boys Entered - 30
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Alexandr | SADOV | CBI |
| 3 | Arsenii | KARMANOV | Russian Federation* |
| 4 | Calix | YVARD | BKK |
| 5 | Changle | SUN | Taiwan* |
| 6 | Chantapas | KOMOLPISUT | BKK |
| 7 | Chinputhip | SAENGKAEW | BKK |
| 8 | Denis | KHIAWRAKSA | CBI |
| 9 | Faro | KOWITWATTHANACHAI | CBI |
| 10 | Howan | YEUNG | Hong Kong* |
| 11 | Itthichet | VAROPHAS | BKK |
| 12 | Johannes | TEJAPAIBUL | BKK |
| 13 | Junxiu | JIN | China* |
| 14 | Korn | VONGTARADON | BKK |
| 15 | Lucas | CERMAK | CBI |
| 16 | Nakhim | KHIEOWKUNG | BKK |
| 17 | Narakrit | JANJAI | BKK |
| 18 | Nattapak | SOONGLERTSONGPHA | NPT |
| 19 | Numpon | PAYUNGWONG | SKN |
| 20 | Nuttawut | POTISUT | CBI |
| 21 | Phosawee | KONGWAN | NBI |
| 22 | Pittinan | JATURONROJ | CBI |
| 23 | Rapat | NIMCHINDA | CBI |
| 24 | Reo | IUCHI | NBI |
| 25 | Ron | MATSUNOBU | Japan* |
| 26 | Shaoyuan | LI | PKT |
| 27 | Taisuke | KAWAMURA | Japan* |
| 28 | Thanach | BURAPAVONG | BKK |
| 29 | Thitikorn | SUDTA | BKK |
| 30 | Yun | ROH | South Korea* |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alice | CARDOSI | Australia* |
| 2 | Alicia | LI | NBI |
| 3 | Arinya | ARMAMOON | PTE |
| 4 | Kanyakon | KOEDKAEW | PLG |
| 5 | Rada | CHAISAWANGWONG | NBI |
| 6 | Remi | IUCHI | NBI |
| 7 | Shiori | IIZUKA | Japan* |
| 8 | Thasa | TIAWSAWAT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thanadech | THONGKRAJANG | NPT |
| 2 | Chanantorn | LAPASLADA | CTI |
Boys Entered - 11
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | NA | ||
| 2 | Daniel Senanan | ANDERSON | CBI |
| 3 | Niche | SUN | Taiwan* |
| 4 | Pannatorn | POCHANA | BKK |
| 5 | Peerapat | SUKHA | BKK |
| 6 | Piyoungkul | CHATMAS | CBI |
| 7 | Ponlawat | PAYUNGWONG | SKN |
| 8 | Poobet | WORANUTARAKSA | BKK |
| 9 | Prin | INTRAPHOM | BKK |
| 10 | Tachatam | SRISEN | PKN |
| 11 | Varissaroj | LERTBUNTANAWONGSE | BKK |
Girls Entered - 7
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anna | SATO | BKK |
| 2 | Chiraphat | JANCHAIMONGKOL | SKN |
| 3 | Natpapat | SKOOLISARIYAPORN | KKN |
| 4 | Nicha | KIJMEDEE | BKK |
| 5 | Passaree | PRASAI | BKK |
| 6 | Piraya | SABPANSAN | PTE |
| 7 | Rio | HIGASHI | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chawat | BODIRATNANGKURA | BKK |
| 2 | NA | ||
| 3 | Changle | SUN | Taiwan* |
| 4 | Ryan | TAN EI JEY | Malaysia* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee