Tournament Information:
- Tournament Name:
- #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central)
- Tournament Grade:
- Grade 4
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 18-04-2026
- Tournament End Date:
- 20-04-2026
- Entry Open:
- 21-12-2025
- Entry Deadline:
- 03-04-2026
- Withdrawal Deadline:
- 13-04-2026
- Freeze Deadline:
- 14-04-2026
Tournament Organization:
- Tournament Organization:
- The Lawn Tennis Association Of Thailand, Nothaburi
- TD's Mobile : :
- 025034080
- Tournament Referee Name:
- Referee's Phone:
- Tournament Director(TD) Name:
- MR. Thaitanu Wannasuk
- TD's Email:
- ltat_thai@ltat.org
- Referee's Certification:
- Referee's Email:
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- ศูนย์พัฒนากีฬาเทนนิสแห่งชาติ เมืองทองธานี (LTAT)
- Email:
- ltat_thai@ltat.org
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- 025034080
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
Category : (Boys & Girls Singles) under 8, 10, 12, 14, 16, 18
One player can enter the tournament in 1 category/ time/ region
Entry fee 200 THB/ time (pay onsite before the match starts at least 1 hour)
The draw will be made at least 1 day before the tournament starts.
The players will also receive the points to compete in PTT Master at the end of the year, 2026
Tennis balls
- Age 10 & under years old, green ball full court (Stage 1)
- Age 12 and over, Yellow ball full court
Competition System
- Age 8 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 10 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 12 & under years old 2/3 Sets (4) Games (4-4) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
- Age 14 and over years old 2/3 Sets (6) Games (6-6) Tie Break (7) Points Final set Super tie-break (10 points) with No-ad
Tournament Name: #3 - PTT-ลอนเทนนิสพัฒนาฝีมือ ครั้งที่ 3 ภาคกลาง (Central), Week Of: 13-April-2026
Total No. Of Entered Players: 230
Boys Entered - 15
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexander | WENDSCHUH | BKK |
| 2 | Christian | CHENG | New Zealand* |
| 3 | Dustin | RAJSKY | CBI |
| 4 | Harvey | HOOFTMAN | SPK |
| 5 | Iskander | DENYS HORDIIENKO | CBI |
| 6 | Kittinat | KHAMSOONTHON | CBI |
| 7 | Marcus | WONG | BKK |
| 8 | Napak | TAPPA | SPK |
| 9 | Pannawit | DABKAEW | CBI |
| 10 | Phuwit | KONGWISAISUK | CBI |
| 11 | Prant | KHUNYAPHONGHIRUN | BKK |
| 12 | Siirawat | CHANTARAVIROJ | NBI |
| 13 | Thanin | KOMSEESUNG | PLK |
| 14 | Thian | TANTIVIWATHNAPHAN | BKK |
| 15 | Trikhun | CHAIYADEJ | BKK |
Girls Entered - 6
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Chakriya | NATEETORN | BKK |
| 2 | Cher Lou | CHAOWALIT | BKK |
| 3 | Cherbelle Veronika | HARNVICHAIGOOL | NBI |
| 4 | Eva | YANG | CBI |
| 5 | Koranit | JONGYINGCHAROENWONG | BKK |
| 6 | Lalin | KHAMSOONTHON | CBI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Jaian | SHARMA | BKK |
| 2 | Kritchanon | CHANTACHOTEBUTR | BKK |
| 3 | Pakin | SONGNIPHITKUL | NPT |
Boys Entered - 31
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akanat | NUSSO | NBI |
| 2 | Banyawat | YUTHACHAIYANGKUL | NBI |
| 3 | Chanawynn | PATTARATARA | BKK |
| 4 | Donlathee | PUANGKAEW | CBI |
| 5 | Dustin | KHIAWRAKSA | CBI |
| 6 | Jhana | PUMHIRAN | BKK |
| 7 | Jiayu | ZHANG | CMI |
| 8 | Karanphon | CHATTANUPAKORN | BKK |
| 9 | Karupong | KONGSOMPORT | NPT |
| 10 | Keonakhone Jacob | PATHUMMAKURONEN | Laos* |
| 11 | Kettawan | BUSADEE | PTE |
| 12 | Krittitee | JONGYINGCHAROENWONG | BKK |
| 13 | Leonel | MEDINA | SKN |
| 14 | Liam | GONZALEZ ROTHVOSS | Spain* |
| 15 | Mingshi | ZHU | CBI |
| 16 | Nathan | SLATER | PKT |
| 17 | Pawat | PATTANATEERADEJ | BKK |
| 18 | Phaprawit | TUMNGERN | PLK |
| 19 | Pitch | SEANBUALUANG | CRI |
| 20 | Pitha | MAHAKITTIKUN | NBI |
| 21 | Pitt | JIRAYUKUL | BKK |
| 22 | Punapat | PURINIT | UDN |
| 23 | Ryan | LU | China* |
| 24 | Satakhun | CHAIYADEJ | BKK |
| 25 | Sena | SAITO | Japan* |
| 26 | Shawn Lou | CHAOWALIT | BKK |
| 27 | Shengyue | ZHAO | China* |
| 28 | Thanakrit | TAENGOON | SRI |
| 29 | Thanat | SRIPORAMANONT | BKK |
| 30 | Tharitt | MAHADUMRONGKUL | BKK |
| 31 | Yu-chieh | CHOU | SPK |
Girls Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Arayaporn | SAETANG | BKK |
| 2 | Michelle | JIN | United States* |
| 3 | Mingguo | ZHU | China* |
| 4 | Napatsorn | TEERAPRAWATEKUL | BKK |
| 5 | Nichawarin | SRIVISED | KKN |
| 6 | Nikol | KLIVADENKO | Ukraine* |
| 7 | Niratchapon | MARAYATR | BKK |
| 8 | Nisara | EXORAMAIPHOL | BKK |
| 9 | Nisarat | UMNOUYPORNSATID | CBI |
| 10 | Pasirin | CHANTRANAWAPONG | BKK |
| 11 | Pawornwan | CHATMAS | CBI |
| 12 | Punnada | JAYASUTA | BKK |
| 13 | Rosita | PATTANAKIATICHAI | BKK |
| 14 | Ruyi | WANG | China* |
| 15 | Siqi Alisa | WEI | United States* |
| 16 | Tanyarat | CHOLVISUTH | BKK |
| 17 | Teepabha | KRUACHOTTIKUL | BKK |
| 18 | Vowaros | ITTHIPLANUKUP | RBR |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Prant | KHUNYAPHONGHIRUN | BKK |
| 2 | Shinapat | PATTANATHECHA | BKK |
| 3 | Kitibodee | CHUAYBUMRONG | BKK |
| 4 | Gorbsuk | SARAMUL | BKK |
| 5 | Thanavolapong | VORAPRECHAPANICH | BKK |
Boys Entered - 37
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aaron | ITHIPHOL | BKK |
| 2 | Achawin | KHAMANARONG | BKK |
| 3 | Akin | LIMPIYAKORN | BKK |
| 4 | Bhubejh | BHASIPOL | BKK |
| 5 | Boworachan Valjean | TIN | UDN |
| 6 | Cameron Peter | BARRY | Singapore* |
| 7 | Charlie | ZUNK | BKK |
| 8 | Chaturaphat | NUNTATRAKUL | BKK |
| 9 | Chavanakorn | THANEEPARP | PTE |
| 10 | Gussakorn | PIEMBANDHIT | CBI |
| 11 | Hayden | LIN | BKK |
| 12 | Kasiphon | NOPTAWEPOK | BKK |
| 13 | Kavin | CHOTIPATOOMWAN | BKK |
| 14 | Kolathat | BHATIASEVI | BKK |
| 15 | Leon | RAJSKY | CBI |
| 16 | Maximilian | WENDSCHUH | BKK |
| 17 | Nantapat | LIAWSOMBOON | BKK |
| 18 | Natthakorn | SATHIDPONG | BKK |
| 19 | Panas | PUNEIUM | BKK |
| 20 | Pawin | CHANTRANAWAPONG | BKK |
| 21 | Phaprompt | RODPHONT | BKK |
| 22 | Phatcharanat | WARATATCHANON | AYA |
| 23 | Phatpakorn | DABKAEW | CBI |
| 24 | Pichaya | PIRAMARN | BKK |
| 25 | Piriya | PRAPAVONG | NBI |
| 26 | Prart | KHUNYAPHONGHIRUN | BKK |
| 27 | Pruk | CHAIMAHAPRUK | BKK |
| 28 | Punadon | PURINIT | UDN |
| 29 | Puun | SINTHAWANARONG | BKK |
| 30 | Ray | SUKSUDPAISARN | BKK |
| 31 | Sira | SIRAPATTRANON | BKK |
| 32 | Songkitti | PATANAKUL | BKK |
| 33 | Sunpipat | ARIYAMETIN | BKK |
| 34 | Thanatpop | WONGCHAROENSIN | BKK |
| 35 | Weerawat | JANBANKHOD | CCO |
| 36 | Yamato | YASUIKE | BKK |
| 37 | Yi Abram | CHAN | CMI |
Girls Entered - 23
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achiraya | SRIVISED | KKN |
| 2 | Adel | DERBENEVA | Russian Federation* |
| 3 | Benyapa | PLUKPHOL | CBI |
| 4 | Chomkwan | PLAENGCHANTUEK | SPK |
| 5 | Cincin | KOWITWATTHANACHAI | CBI |
| 6 | Emily | HEDIN | BKK |
| 7 | Kavissara | CHAIKITTIVANICH | BKK |
| 8 | Keosha | DIXIT | India* |
| 9 | Lalitpan | SUKPAKDEE | SKN |
| 10 | Mao | NAKAMURA | Japan* |
| 11 | Milint | PHITTAYANANSAKUN | BKK |
| 12 | Narisa | EXORAMAIPHOL | BKK |
| 13 | Narissara | DISATES | BKK |
| 14 | Pinq | NAVARAJ | BKK |
| 15 | Punnipha | THADATANGSKUL | CBI |
| 16 | Reina | TANAKA | CBI |
| 17 | Sana | YASUHARA | Japan* |
| 18 | Tamonnattha | PHONGTHAWORNPHINYO | CBI |
| 19 | Tatporn | SON | CBI |
| 20 | Xavier | RATTANARAKSAKUL | PRI |
| 21 | Xiaonan | ZHU | China* |
| 22 | Yadarat | UMNOUYPORNSATID | CBI |
| 23 | Yanisorn | UDOMCHOKE | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Phutibet | SINGSIRIJUN | SBR |
| 2 | Garin | LUEPRAPAI | BKK |
| 3 | Punnatat | CHANTACHOTEBUTR | BKK |
Boys Entered - 35
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Akkarawich | RANGSEE | RYG |
| 2 | Alessandro | BURELLO | CBI |
| 3 | Alex | ALM | CBI |
| 4 | Benedict | KINSPERGER | BKK |
| 5 | Benjamin | DEVINE | CBI |
| 6 | Bhasura | UDOMCHOKE | BKK |
| 7 | Bhumphat | SIANGSUKONE | BKK |
| 8 | Chayakorn | KUASIRIKUN | BKK |
| 9 | Etienne | VITA | BKK |
| 10 | Jirawat | TATIYAVONGCHAI | BKK |
| 11 | Kevin | BOONKACHA | SPK |
| 12 | Kiri | SOMJITCHOB | NBI |
| 13 | Lapas | LIAWSOMBOON | BKK |
| 14 | Leo | KOWITWATTHANACHAI | CBI |
| 15 | Matt | VANOUDTSHOORN | CBI |
| 16 | Nathakorn | THONGDEELERD | CBI |
| 17 | Natthapat | DONMOON | CTI |
| 18 | Nigh | JI | PKN |
| 19 | Oliver | TAN | Singapore* |
| 20 | Parkin | SONGSIRI | BKK |
| 21 | Peam | JATUKANYAPRATEEP | CMI |
| 22 | Peeranut | THUNYASIRI | CTI |
| 23 | Phupha | KRASAESIANG | PTE |
| 24 | Piravich | KURUCHITTHAM | CMI |
| 25 | Rawipas | PHOTI | NBI |
| 26 | Rei | TERADA | BKK |
| 27 | Tanapon | TANYANANTIN | CBI |
| 28 | Thammathee | TUCHINDA | BKK |
| 29 | Thanadon | IAMPRASERT | CBI |
| 30 | Thanakorn | CHAILANGKAN | AYA |
| 31 | Thanaphon | SANTAYANON | AYA |
| 32 | Wanwarin | SAWASDEE | BKK |
| 33 | Warit | WANICH | BKK |
| 34 | Zhirong | JIN | China* |
| 35 | Zijun | XU | BKK |
Girls Entered - 17
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achilaya | FUPLOOK | CTI |
| 2 | Amata | YINGVIRIYA | BKK |
| 3 | Arpornnansophia | SANSUCHAT | BKK |
| 4 | Avarin | RONGKAPRAYOON | BKK |
| 5 | Buabudsara | SAPKOET | CBI |
| 6 | Chananchida | KLANGKAMNERD | CBI |
| 7 | Inthira | KANTHAWICHAI | UDN |
| 8 | Lalana | PONGPANIT | BKK |
| 9 | Nina | VANOUDTSHOORN | CBI |
| 10 | Nitchwarat | PHLOIKASEMSOOK | BKK |
| 11 | Poonchanok | SROYRUNGRUENG | NBI |
| 12 | Sienna | CHAMPAGNE | Belgium* |
| 13 | Siyu | WEI | CBI |
| 14 | Theodora | HEALY | United Kingdom* |
| 15 | Thichanun | BHATIASEVI | NBI |
| 16 | Wang | XIAOYOU | CBI |
| 17 | Yinan | ZHU | China* |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Techatat | ASSARAT | BKK |
| 2 | Natthee | KAJORNSIRINITHIYOT | CMI |
| 3 | Thapapak | NGAMJUNYAPORN | CBI |
Boys Entered - 22
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alexandr | SADOV | CBI |
| 2 | Calix | YVARD | BKK |
| 3 | Chanantorn | LAPASLADA | CTI |
| 4 | Chinputhip | SAENGKAEW | BKK |
| 5 | Denis | KHIAWRAKSA | CBI |
| 6 | Faro | KOWITWATTHANACHAI | CBI |
| 7 | Kantapat | ASUMPINPONG | NBI |
| 8 | Korn | VONGTARADON | BKK |
| 9 | Narakrit | JANJAI | BKK |
| 10 | Nathas | LEKAGUL | CMI |
| 11 | Numpon | PAYUNGWONG | SKN |
| 12 | Nuttawut | POTISUT | CBI |
| 13 | Pbee | JIRAWANICHAROEN | NBI |
| 14 | Rapat | NIMCHINDA | CBI |
| 15 | Reo | IUCHI | NBI |
| 16 | Ron | MATSUNOBU | Japan* |
| 17 | Shaoyuan | LI | PKT |
| 18 | Tavashya | DIXIT | India* |
| 19 | Thanach | BURAPAVONG | BKK |
| 20 | Thanadech | THONGKRAJANG | NPT |
| 21 | Thapapak | NGAMJUNYAPORN | CBI |
| 22 | Yun | ROH | South Korea* |
Girls Entered - 7
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alicia | LI | NBI |
| 2 | Kuljira | KWAMPIAN | RYG |
| 3 | Namthip | PANYAPHU | BKK |
| 4 | Patcharayada | RANGSEE | RYG |
| 5 | Pimyada | TOSOMBUT | RYG |
| 6 | Remi | IUCHI | NBI |
| 7 | Thasa | TIAWSAWAT | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Thitikorn | SUDTA | BKK |
| 2 | Weeravich | RATTANATASSANEE | BKK |
Boys Entered - 18
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aphiphongphiphut | KAWEEYARN | NBI |
| 2 | Chawat | BODIRATNANGKURA | BKK |
| 3 | Chonlawish | NGUYEN | BKK |
| 4 | Daniel Senanan | ANDERSON | CBI |
| 5 | Ittinarong | KAWEEYARN | NBI |
| 6 | Jittaboon | KANJANAPHUTHIPONG | AYA |
| 7 | Kasibodhi | POBSOOK | BKK |
| 8 | Matus | THONGBUNDIT | CBI |
| 9 | Nopparoj | KHUENSANTHIA | SKN |
| 10 | Pannatorn | POCHANA | BKK |
| 11 | Piyoungkul | CHATMAS | CBI |
| 12 | Pongsathum | ASUMPINPONG | NBI |
| 13 | Ponlawat | PAYUNGWONG | SKN |
| 14 | Punyapat | HONGCHAI | AYA |
| 15 | Ryan | TAN EI JEY | Malaysia* |
| 16 | Sattapisut | CHAIYARUK | CBI |
| 17 | Thatchapong | PATANAKUL | BKK |
| 18 | Weeravich | RATTANATASSANEE | BKK |
Girls Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Naphat | THIAMTHAM | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee