Tournament Information:
- Tournament Name:
- Supersports Junior Tennis Championship
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 14-03-2026
- Tournament End Date:
- 16-03-2026
- Entry Open:
- 21-12-2025
- Entry Deadline:
- 27-02-2026
- Withdrawal Deadline:
- 09-03-2026
- Freeze Deadline:
- 10-03-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- BEAT Discovery
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 2784 Sukhumvit 66/1 Road, บางนาเหนือ เขตบางนา กรุงเทพมหานคร 10260
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 Single / 1 Double
- Application fee Singles 1,000 baht/person, Doubles 1,200 Baht/Team
The draw and Order of play will be public on the website on Thursday 11, March @15.30
(Doubles Sign-in, Deadline Saturday 14 March, Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Doubles
Please transfer the fee before Monday 9, March to Kasikorn Bank
Account Number : 003-2-57231-6 Account Name : บจก.ภัทรบุรี
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Supersports Junior Tennis Championship, Week Of: 09-March-2026
Acceptance List With Rankings As On: "09-03-2026"
Total No. Of Entered Players: 266
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
Boys Entered - 34
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kittitee | PHONPHANITRASAMEE | NBI | 7 |
| 2 | Yosapat | PASAWONGSE | BKK | 8 |
| 3 | Kettawan | BUSADEE | PTE | 11 |
| 4 | Alan | ONGCHAISAK | BKK | 15 |
| 5 | Jiayu | ZHANG | CMI | 19 |
| 6 | Nathas | BOONCHAN | BKK | 20 |
| 7 | Georg | GEVELING | PKT | 27 |
| 8 | Thanadol | JARUTANGSKUL | PTE | 49 |
| 9 | Krittitee | JONGYINGCHAROENWONG | BKK | 56 |
| 10 | Hugo | COIN | Australia* | 56 |
| 11 | Ekkapong | SRIKHUEKUL | BKK | 62 |
| 12 | Alan | DENSUTHAM | BKK | 62 |
| 13 | Akin | CHINDASOOK | BKK | 79 |
| 14 | Tanik | WINYOOPRADIST | PTE | 87 |
| 15 | Pitha | MAHAKITTIKUN | NBI | 98 |
| 16 | Saranwaphong | MORPHING | SKN | 101 |
| 17 | Jhana | PUMHIRAN | BKK | 106 |
| 18 | Punn | WICHITKUNSAWAT | CCO | 109 |
| 19 | Pitt | JIRAYUKUL | BKK | 123 |
| 20 | Apivich | ACHAVAKULTHEP | BKK | 128 |
| 21 | Pawat | NGAMWONGMAS | BKK | 130 |
| 22 | Pitchawit | SIRISREETREERUX | BKK | 131 |
| 23 | Archawin | CHULASEN | NBI | 132 |
| 24 | Daichi | HATASUE | Japan* | 147 |
| 25 | Shinapat | PATTANATHECHA | BKK | 147 |
| 26 | Pannawit | DABKAEW | CBI | 161 |
| 27 | Tyger | LIM | BKK | 176 |
| 28 | Thiti | ZHANG | PKT | 178 |
| 29 | Thee | LERTANONTRAKUL | BKK | UnR |
| 30 | Nutthapus | EUAAREEMITR | BKK | UnR |
| 31 | Gorbsuk | SARAMUL | BKK | UnR |
| 32 | Rostislav | KOLOMOETS | Russian Federation* | UnR |
| 33 | Karanphon | CHATTANUPAKORN | BKK | UnR |
| 34 | Buddharuksa | STEFANESCU | Sweden* | UnR |
Girls Entered - 22
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pornnutcha | PRAJANBAL | BKK | 4 |
| 2 | Priyakorn | SRIAROONNIRUN | NBI | 6 |
| 3 | Pawornwan | CHATMAS | CBI | 9 |
| 4 | Linlet | KYAWTHAUNG | Myanmar* | 15 |
| 5 | Manakamolwan | KLAYYAM | NBI | 20 |
| 6 | Qiqi | DU | CMI | 22 |
| 7 | Jul | PAKDEEPIPATTANAPONG | BKK | 27 |
| 8 | Michelle | JIN | United States* | 34 |
| 9 | Kavalin | AUETANAWAN | CPN | 36 |
| 10 | Punyanat | CHUAWICHIEN | BKK | 38 |
| 11 | Nisarat | UMNOUYPORNSATID | CBI | 42 |
| 12 | Tavita | WAROKRON | CCO | 43 |
| 13 | Pasirin | CHANTRANAWAPONG | BKK | 45 |
| 14 | Kwanpawee | PHUHANAM | PLK | 50 |
| 15 | Napatsorn | TEERAPRAWATEKUL | BKK | 52 |
| 16 | Arayaporn | SAETANG | BKK | 56 |
| 17 | Varinda | PIYAPHURIMONGKOL | BKK | 73 |
| 18 | Koranit | JONGYINGCHAROENWONG | BKK | 86 |
| 19 | Siqi Alisa | WEI | United States* | 92 |
| 20 | Tanyarat | CHOLVISUTH | BKK | 92 |
| 21 | Cherbelle Veronika | HARNVICHAIGOOL | NBI | 104 |
| 22 | Chakriya | NATEETORN | BKK | 104 |
Boys Entered - 47
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Jin | KUVIJITSUWAN | BKK | 10 |
| 2 | Chaturaphat | NUNTATRAKUL | BKK | 16 |
| 3 | Mason | HO | Malaysia* | 23 |
| 4 | Worawut | RACHASUNG | BKK | 31 |
| 5 | Kavin | CHOTIPATOOMWAN | BKK | 35 |
| 6 | Ashira | PINTAVIROOJ | BKK | 45 |
| 7 | Sunpipat | ARIYAMETIN | BKK | 51 |
| 8 | Thanatpop | WONGCHAROENSIN | BKK | 53 |
| 9 | Benjamin | ONGCHAISAK | BKK | 60 |
| 10 | Phatpakorn | DABKAEW | CBI | 66 |
| 11 | Achawin | KHAMANARONG | BKK | 69 |
| 12 | Grace | POOWAPRAISIRISAN | KKN | 74 |
| 13 | Garin | LUEPRAPAI | BKK | 82 |
| 14 | Prom | RUSMERERKSET | BKK | 83 |
| 15 | Kasiphon | NOPTAWEPOK | BKK | 88 |
| 16 | Pooyaphat | CHUAWICHIEN | BKK | 90 |
| 17 | Chavanakorn | THANEEPARP | PTE | 95 |
| 18 | Yamato | YASUIKE | BKK | 95 |
| 19 | Pawin | CHANTRANAWAPONG | BKK | 100 |
| 20 | Puun | SINTHAWANARONG | BKK | 105 |
| 21 | Bhurit | CHOKTIPPATTANA | BKK | 105 |
| 22 | Phum | SIRIWONGSAL | BKK | 112 |
| 23 | Kolathat | BHATIASEVI | BKK | 112 |
| 24 | Paramat | KONGBOON | BKK | 123 |
| 25 | Songkitti | PATANAKUL | BKK | 140 |
| 26 | Thassakorn | LEEPANICHAYABUTR | BKK | 147 |
| 27 | Piriya | PRAPAVONG | NBI | 147 |
| 28 | Pavis | TAYANUWAT | BKK | 157 |
| 29 | Athiwat | THANGNGAM | BKK | 161 |
| 30 | Anthony | TONGCHEED | PKT | 161 |
| 31 | Plengprapan | LAOVANICH | BKK | 170 |
| 32 | Ekkapong | SRIKHUEKUL | BKK | 177 |
| 33 | Punnatat | CHANTACHOTEBUTR | BKK | 185 |
| 34 | Krirkwin | KANOKVALIWONGSE | BKK | 208 |
| 35 | Panat | BUDDHAVIBUL | BKK | 274 |
| 36 | Charlie | ZUNK | BKK | 279 |
| 37 | Theerachet | RUNGRUANGNAVARAT | BKK | 287 |
| 38 | Mahiro | FUJIMOTO | Japan* | UnR |
| 39 | Josh | SUWANDI | Indonesia* | UnR |
| 40 | Tharnbhob | SATHIENSRI | BKK | UnR |
| 41 | Yaroslav | MEDVEDEV | Russian Federation* | UnR |
| 42 | Hugo | COIN | Australia* | UnR |
| 43 | Bhubejh | BHASIPOL | BKK | UnR |
| 44 | Jiayu | ZHANG | CMI | UnR |
| 45 | Sena | SAITO | Japan* | UnR |
| 46 | Arito | KATSUTA | Japan* | UnR |
| 47 | Kasipat | JINDAVARANON | PTE | UnR |
Girls Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Janine | KUVIJITSUWAN | BKK | 12 |
| 2 | Thanyatorn | SRIAROONNIRUN | NBI | 17 |
| 3 | Pinnarin | PINSUWAN | BKK | 18 |
| 4 | Avarin | RONGKAPRAYOON | BKK | 19 |
| 5 | Wanrasa | LEEPREECHANONT | BKK | 23 |
| 6 | Emily | HEDIN | BKK | 26 |
| 7 | Nanapat | PAHAKIJ | CBI | 39 |
| 8 | Yadarat | UMNOUYPORNSATID | CBI | 46 |
| 9 | Pawornwan | CHATMAS | CBI | 55 |
| 10 | Xiaolei | ZHANG | China* | 59 |
| 11 | Reina | TANAKA | CBI | 66 |
| 12 | Nochanan | VIVADDHANAKASEM | BKK | 73 |
| 13 | Nagorn | KETMAYOON | NYK | 75 |
| 14 | Xiaonan | ZHU | China* | 79 |
| 15 | Sarunnan | SINSATIDPONG | CCO | 84 |
| 16 | Petra | CHERNTANOMWONG | BKK | 107 |
| 17 | Lalitpan | SUKPAKDEE | SKN | 107 |
| 18 | Phornnapas | WANATANAKUL | BKK | 116 |
| 19 | Nicha | WAYUPONG | BKK | 116 |
| 20 | Rada | WAYUPONG | BKK | 127 |
| 21 | Yanisorn | UDOMCHOKE | BKK | 127 |
| 22 | Kavissara | CHAIKITTIVANICH | BKK | 151 |
| 23 | Rinrada | NAVAVONG | BKK | 151 |
| 24 | Pintheera | PHOTINUMSAENG | BKK | UnR |
| 25 | Vera | ONG | Singapore* | UnR |
| 26 | Qiqi | DU | CMI | UnR |
| 27 | Valeriia | MINKOVA | Russian Federation* | UnR |
| 28 | Abigail | MARNANDUS | BKK | UnR |
Boys Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Krannared | KRUSAKAYAWONG | CPN | 13 |
| 2 | Nathajade | JETMONGKOLRAT | BKK | 17 |
| 3 | Hooyoung | SO | NBI | 30 |
| 4 | Daniel | SONY | CRI | 31 |
| 5 | Natthee | KAJORNSIRINITHIYOT | CMI | 35 |
| 6 | Nontapat | THAMASARNSOONTHORN | BKK | 68 |
| 7 | Mason | HO | Malaysia* | 68 |
| 8 | Nutt | NATANREEP | BKK | 71 |
| 9 | Teedanai | TRIPRASERTPHOT | BKK | 87 |
| 10 | Nadol | WONGVISES | BKK | 91 |
| 11 | Worawut | RACHASUNG | BKK | 113 |
| 12 | Bhumphat | SIANGSUKONE | BKK | 114 |
| 13 | Chollapoom | SUMANGKLA | NBI | 137 |
| 14 | Jyshen | CHAN | Malaysia* | 154 |
| 15 | Sean | THIA | BKK | 157 |
| 16 | Chavanakorn | THANEEPARP | PTE | 171 |
| 17 | Kavin | CHOTIPATOOMWAN | BKK | 177 |
| 18 | Teetouch | PANSRIMANGKORN | BKK | 186 |
| 19 | Wanwarin | SAWASDEE | BKK | 186 |
| 20 | Sunpipat | ARIYAMETIN | BKK | 248 |
| 21 | Gobseth | LIMTASETH | NBI | UnR |
| 22 | Hoishun | HUI | Hong Kong* | UnR |
| 23 | Pitti | TAPWONGSIRIRUT | NBI | UnR |
| 24 | Heston | TAN | Malaysia* | UnR |
| 25 | Athiwat | THANGNGAM | BKK | UnR |
| 26 | Yamato | YASUIKE | BKK | UnR |
| 27 | Kornnaran | SORAT | BKK | UnR |
| 28 | Kasipat | JINDAVARANON | PTE | UnR |
Girls Entered - 28
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Arpornnansophia | SANSUCHAT | BKK | 9 |
| 2 | Thannapas | CHITANONDH | BKK | 21 |
| 3 | Patcharakamon | CHANTRASA | BKK | 30 |
| 4 | Wimuttiya | PONGNOO | BKK | 39 |
| 5 | Nuefah | SUJIRAPONGCHAI | BKK | 53 |
| 6 | Indira | WACHARASINDHU | BKK | 56 |
| 7 | Kodchamon | MEKASUWANDIT | PKN | 58 |
| 8 | Narasha | NGAMWONGMAS | BKK | 60 |
| 9 | Yura | SAKAI | BKK | 60 |
| 10 | Chananchida | KLANGKAMNERD | CBI | 66 |
| 11 | Kanvara | ROJVIROON | PTE | 73 |
| 12 | Rarisa | NAVAVONG | BKK | 80 |
| 13 | Theodora | HEALY | United Kingdom* | 93 |
| 14 | Yinan | ZHU | China* | 99 |
| 15 | Avarin | RONGKAPRAYOON | BKK | 105 |
| 16 | Siyu | WEI | CBI | 105 |
| 17 | Shunlett | KYAWTHAUNG | BKK | 117 |
| 18 | Erika | CONIGLIO | Japan* | 117 |
| 19 | Aonraya | MEPOKEE | BKK | 131 |
| 20 | Aliana | AZIZ | United Kingdom* | 149 |
| 21 | Tang | MARTIN | BKK | 151 |
| 22 | Natcha | JINGJIT | BKK | 153 |
| 23 | Joelle | JUSUF | Indonesia* | UnR |
| 24 | Pinnarin | PINSUWAN | BKK | UnR |
| 25 | Nanapat | PAHAKIJ | CBI | UnR |
| 26 | Hoihei | HUI | Hong Kong* | UnR |
| 27 | Saki | KAMIMARU | Japan* | UnR |
| 28 | Narinrut | ASANIWUTTHIKORN | NPT | UnR |
Boys Entered - 23
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kantapat | ASUMPINPONG | NBI | 53 |
| 2 | Daniel | SONY | CRI | 53 |
| 3 | Kritapas | SIRIKASAMSAK | BKK | 73 |
| 4 | Phobtorn | TECHOPITAYAKUL | BKK | 95 |
| 5 | Adam | SHINAR | BKK | 100 |
| 6 | Pawarich | ROJVIROON | PTE | 102 |
| 7 | Mikoto | MOTOKI | Japan* | 110 |
| 8 | Patcharawut | ANANTANASUWONG | BKK | 112 |
| 9 | Kiri | SOMJITCHOB | NBI | 116 |
| 10 | Phudis | RUKRASARANEE | CBI | 119 |
| 11 | Phavis | RUKRASARANEE | BKK | 124 |
| 12 | Johannes | TEJAPAIBUL | BKK | 136 |
| 13 | Chinputhip | SAENGKAEW | BKK | 143 |
| 14 | Narakrit | JANJAI | BKK | 158 |
| 15 | Yun | ROH | South Korea* | 158 |
| 16 | Thanakorn | PANASOMBOON | BKK | 162 |
| 17 | Shion | UKITA | Japan* | 218 |
| 18 | Sufi | AIDRAYYAN | Malaysia* | 218 |
| 19 | Hoishun | HUI | Hong Kong* | UnR |
| 20 | Drake | GALLIEN | France* | UnR |
| 21 | Natthee | KAJORNSIRINITHIYOT | CMI | UnR |
| 22 | Bhasura | UDOMCHOKE | BKK | UnR |
| 23 | Bhumphat | SIANGSUKONE | BKK | UnR |
Girls Entered - 8
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Warinda | LEEPREECHANONT | BKK | 35 |
| 2 | Rada | CHAISAWANGWONG | NBI | 53 |
| 3 | Thannapas | CHITANONDH | BKK | 68 |
| 4 | Meika | SATO | BKK | 88 |
| 5 | Patcharakamon | CHANTRASA | BKK | 103 |
| 6 | Parinda | LEE | BKK | UnR |
| 7 | Arpornnansophia | SANSUCHAT | BKK | UnR |
| 8 | Hoihei | HUI | Hong Kong* | UnR |
Boys Entered - 15
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pangya | PHOLPHIRUL | BKK | 60 |
| 2 | Pannatorn | POCHANA | BKK | 66 |
| 3 | Thatchapong | PATANAKUL | BKK | 91 |
| 4 | Phobtorn | TECHOPITAYAKUL | BKK | 92 |
| 5 | Clovis | PROMPHAN | BKK | 112 |
| 6 | Chitawan | OUNPITIPONG | BKK | 127 |
| 7 | Tomas | TEJAPAIBUL | BKK | 144 |
| 8 | Pannawit | PHUHANAM | PLK | 144 |
| 9 | Yun | ROH | South Korea* | 169 |
| 10 | Alexander | GALLIEN | France* | UnR |
| 11 | Romeo | DIELEN | SPK | UnR |
| 12 | Nathajade | JETMONGKOLRAT | BKK | UnR |
| 13 | Supasaid | NAKAPAKORN | PLK | UnR |
| 14 | Chatchanon | BUNCHONGSIRI | CCO | UnR |
| 15 | River | DIELEN | SPK | UnR |
Girls Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Areerat | DECHPHET | SKN | 24 |
| 2 | Yatichaphat | SIRIROJDACHAPAT | PNB | 38 |
| 3 | Chiraphat | JANCHAIMONGKOL | SKN | 46 |
| 4 | Lavinya | ARASOO | Malaysia* | UnR |
Boys Entered - 6
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Kittitee | PHONPHANITRASAMEE | NBI | 15 |
| Yosapat | PASAWONGSE | BKK | ||
| 2 | Natthachai | LOHASUWAN | AYA | 23 |
| Phakin | SILAPATHUMVANICH | BKK | ||
| 3 | Nathas | BOONCHAN | BKK | 35 |
| Alan | ONGCHAISAK | BKK | ||
| 4 | Kettawan | BUSADEE | PTE | 60 |
| Thanadol | JARUTANGSKUL | PTE | ||
| 5 | Jin | KUVIJITSUWAN | BKK | UnR |
| Thee | SORNPRASIT | BKK | ||
| 6 | Phatpakorn | DABKAEW | CBI | UnR |
| Arithat | TONTIBARAMEEVIT | BKK |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pawornwan | CHATMAS | CBI | 13 |
| Pornnutcha | PRAJANBAL | BKK | ||
| 2 | Tavita | WAROKRON | CCO | 49 |
| Priyakorn | SRIAROONNIRUN | NBI | ||
| 3 | Kwanpawee | PHUHANAM | PLK | 72 |
| Qiqi | DU | CMI |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Jin | KUVIJITSUWAN | BKK | 14 |
| Thee | SORNPRASIT | BKK | ||
| 2 | Phatpakorn | DABKAEW | CBI | 134 |
| Arithat | TONTIBARAMEEVIT | BKK |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Avarin | RONGKAPRAYOON | BKK | 31 |
| Janine | KUVIJITSUWAN | BKK | ||
| 2 | Thanyatorn | SRIAROONNIRUN | NBI | 35 |
| Pinnarin | PINSUWAN | BKK | ||
| 3 | Petra | CHERNTANOMWONG | BKK | 191 |
| Sarunnan | SINSATIDPONG | CCO |
Boys Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Patcharawut | ANANTANASUWONG | BKK | 18 |
| Bhasura | UDOMCHOKE | BKK | ||
| 2 | Krannared | KRUSAKAYAWONG | CPN | 98 |
| Rei | TERADA | BKK | ||
| 3 | Jyshen | CHAN | Malaysia* | 222 |
| Mason | HO | Malaysia* | ||
| 4 | Nutt | NATANREEP | BKK | 228 |
| Sean | THIA | BKK | ||
| 5 | Wanwarin | SAWASDEE | BKK | 277 |
| Nadol | WONGVISES | BKK |
Girls Entered - 4
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Thannapas | CHITANONDH | BKK | 51 |
| Patcharakamon | CHANTRASA | BKK | ||
| 2 | Nuefah | SUJIRAPONGCHAI | BKK | 92 |
| Wimuttiya | PONGNOO | BKK | ||
| 3 | Kanvara | ROJVIROON | PTE | 131 |
| Kodchamon | MEKASUWANDIT | PKN | ||
| 4 | Joelle | JUSUF | Indonesia* | UnR |
| Arpornnansophia | SANSUCHAT | BKK |
Boys Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Lapas | LIAWSOMBOON | BKK | 228 |
| Nattasaran | CHUPAITOON | PBI | ||
| 2 | Thanakorn | PANASOMBOON | BKK | 235 |
| Kritapas | SIRIKASAMSAK | BKK | ||
| 3 | Supasaid | NAKAPAKORN | PLK | UnR |
| Pannawit | PHUHANAM | PLK |
Girls Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Nagorn | KETMAYOON | NYK | UnR |
| Ailada | RATTANATHAROS | CCO | ||
| 2 | Warinda | LEEPREECHANONT | BKK | UnR |
| Wanrasa | LEEPREECHANONT | BKK | ||
| 3 | Yura | SAKAI | BKK | UnR |
| Meika | SATO | BKK |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
- Under 10
- Under 12
- Under 14
- Under 16
- Under 18
- Under 10 Dbls
- Under 12 Dbls
- Under 14 Dbls
- Under 16 Dbls
- Under 18 Dbls
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee