Tournament Information:
- Tournament Name:
- 46th Tecnifibre Schools Tennis Junior Tournament 2026
- Tournament Grade:
- Grade 5
- Province/City:
- Chon Buri
- No. of Courts On Site:
- 6
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 07-03-2026
- Tournament End Date:
- 08-03-2026
- Entry Open:
- 20-12-2025
- Entry Deadline:
- 20-02-2026
- Withdrawal Deadline:
- 02-03-2026
- Freeze Deadline:
- 03-03-2026
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Natthapol
- Referee's Phone:
- 874983859
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- chaiyadejn@gmail.com
Venue Information:
- Name of The Venue:
- Greta Sport Club
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- 68/18 Moo 3 Soi, Wat Yan, Na Chom Thian, Bang Lamung District, Pattaya, Chonburi, 20250, Thailand
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 2 single / 1 double
- Application fee Singles 800 baht/person, Doubles 1,000 Baht/Team
(Doubles Sign-in, Deadline Saturday 7, March Before 18.00 @Referee Office 1 player can apply for 2 Singles / 1 Double
Please transfer the fee before Monday 2, March to TTB Bank
Account Number : 160-2-16033-3 Account Name : Nuengruethai Khanngoen
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: 46th Tecnifibre Schools Tennis Junior Tournament 2026, Week Of: 02-March-2026
Acceptance List With Rankings As On: "02-03-2026"
Total No. Of Entered Players: 124
Boys Entered - 26
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Parintanai | CHOTIKAPANICH | BKK | 21 |
| 2 | Worawut | RACHASUNG | BKK | 29 |
| 3 | Jinjade | CHENVANIJ | BKK | 34 |
| 4 | Kavin | CHOTIPATOOMWAN | BKK | 34 |
| 5 | Gussakorn | PIEMBANDHIT | CBI | 38 |
| 6 | Chokwaroot | SIRITHO | CNT | 45 |
| 7 | Ashira | PINTAVIROOJ | BKK | 50 |
| 8 | Tyme | ANATAPRUT | CBI | 53 |
| 9 | Benjamin | ONGCHAISAK | BKK | 59 |
| 10 | Phatpakorn | DABKAEW | CBI | 64 |
| 11 | Arithat | TONTIBARAMEEVIT | BKK | 65 |
| 12 | Leon | RAJSKY | CBI | 71 |
| 13 | Hayden | LIN | BKK | 75 |
| 14 | Natdanai | YIMYAM | SPB | 79 |
| 15 | Chavanakorn | THANEEPARP | PTE | 89 |
| 16 | Luke Wan-jeun | CHAN | Singapore* | 91 |
| 17 | Varongpat | YIMYAM | SPB | 98 |
| 18 | Nonthakrich | YIMYAM | SPB | 127 |
| 19 | Prart | KHUNYAPHONGHIRUN | BKK | 142 |
| 20 | Porschera | HONGHIRUNRUANG | CPN | 152 |
| 21 | Weerawat | JANBANKHOD | CCO | 164 |
| 22 | Natthakorn | SATHIDPONG | BKK | 184 |
| 23 | Muzhi | HUI | China* | 243 |
| 24 | Elio | BRANDINELLI | Italy* | 274 |
| 25 | Jason | CUEVAS | CBI | UnR |
| 26 | Dustin | KHIAWRAKSA | CBI | UnR |
Girls Entered - 13
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Pichaya | KULTUNGKIJSAREE | BKK | 10 |
| 2 | Kanvara | ROJVIROON | PTE | 12 |
| 3 | Benyapa | PLUKPHOL | CBI | 15 |
| 4 | Punnipha | THADATANGSKUL | CBI | 16 |
| 5 | Mingguo | ZHU | China* | 30 |
| 6 | Pawornwan | CHATMAS | CBI | 58 |
| 7 | Naomi Sun-wing | CHAN | Singapore* | 88 |
| 8 | Sarunnan | SINSATIDPONG | CCO | 89 |
| 9 | Si-hyeon | PARK | South Korea* | 91 |
| 10 | Tatporn | SON | CBI | 101 |
| 11 | Chomkwan | PLAENGCHANTUEK | SPK | 166 |
| 12 | Cherbelle Veronika | HARNVICHAIGOOL | NBI | UnR |
| 13 | Tamonnattha | PHONGTHAWORNPHINYO | CBI | UnR |
Boys Entered - 22
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Shinschwakorn | HONGHIRUNRUANG | CPN | 24 |
| 2 | Daniel | SONY | CRI | 30 |
| 3 | Parkin | SONGSIRI | BKK | 35 |
| 4 | Oliver Bensen | BURGHOUWT | CBI | 40 |
| 5 | Zijun | XU | BKK | 70 |
| 6 | Nutt | NATANREEP | BKK | 72 |
| 7 | Tanapon | TANYANANTIN | CBI | 91 |
| 8 | Parattakorn | PACHEERAT | AYA | 104 |
| 9 | Setthapong | MAHATTANAKUL | BKK | 106 |
| 10 | Worawut | RACHASUNG | BKK | 112 |
| 11 | Alex | ALM | CBI | 113 |
| 12 | Rapat | NIMCHINDA | CBI | 125 |
| 13 | Luke Wan-jeun | CHAN | Singapore* | 148 |
| 14 | Matt | VANOUDTSHOORN | CBI | 159 |
| 15 | Akrawin | CHOMPHUPHUN | KSN | 162 |
| 16 | Gregory | SUMEKAR | Singapore* | 178 |
| 17 | Chavanakorn | THANEEPARP | PTE | 178 |
| 18 | Sivapop | METAN | BKK | 178 |
| 19 | Kavin | CHOTIPATOOMWAN | BKK | 223 |
| 20 | Nathakorn | THONGDEELERD | CBI | UnR |
| 21 | Pasawee | MANEECHAY | PTE | UnR |
| 22 | Surasee | BOONNATEE | NBI | UnR |
Girls Entered - 12
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Mananya | PAENGPATSA | RYG | 15 |
| 2 | Jennifer | WOLFRAMM | CBI | 19 |
| 3 | Benyapa | PLUKPHOL | CBI | 58 |
| 4 | Ailada | RATTANATHAROS | CCO | 61 |
| 5 | Kanvara | ROJVIROON | PTE | 71 |
| 6 | Trakarnta | JITPRASERT | CBI | 76 |
| 7 | Nina | VANOUDTSHOORN | CBI | 88 |
| 8 | Pimyada | TOSOMBUT | RYG | 100 |
| 9 | Siyu | WEI | CBI | 112 |
| 10 | Inthira | KANTHAWICHAI | UDN | 131 |
| 11 | Wang | XIAOYOU | CBI | UnR |
| 12 | Yvonne.y.x | ZHANG | CBI | UnR |
Boys Entered - 18
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Dhanunbhum | BHUANANTANONDH | BKK | 47 |
| 2 | Supakorn | PHANKARAT | BKK | 51 |
| 3 | Daniel | SONY | CRI | 52 |
| 4 | Pittinan | JATURONROJ | CBI | 56 |
| 5 | Setthapong | MAHATTANAKUL | BKK | 69 |
| 6 | Lucas | CERMAK | CBI | 73 |
| 7 | Pawarich | ROJVIROON | PTE | 95 |
| 8 | Parkin | SONGSIRI | BKK | 96 |
| 9 | Rapat | NIMCHINDA | CBI | 105 |
| 10 | Nutt | CHANSONTIKUL | BKK | 110 |
| 11 | Kiri | SOMJITCHOB | NBI | 116 |
| 12 | Trakarnkij | JITPRASERT | CBI | 121 |
| 13 | Gregory | SUMEKAR | Singapore* | 139 |
| 14 | Aphivitsingh | MANCHANDA | CBI | 141 |
| 15 | Shinschwakorn | HONGHIRUNRUANG | CPN | 141 |
| 16 | Thanakorn | PANASOMBOON | BKK | 191 |
| 17 | Denis | KHIAWRAKSA | CBI | UnR |
| 18 | Oliver Bensen | BURGHOUWT | CBI | UnR |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Patcharapon | PHOTADTONG | SPK | 22 |
| 2 | Piraya | SABPANSAN | PTE | 24 |
| 3 | Chakriya | WATTAYAWONG | CBI | 38 |
| 4 | Jennifer | WOLFRAMM | CBI | 47 |
| 5 | Pimyada | TOSOMBUT | RYG | 110 |
Boys Entered - 7
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Aphinan | MANCHANDA | CBI | 55 |
| 2 | Peerapat | SUKHA | BKK | 55 |
| 3 | David | CAMPBELL | CBI | 65 |
| 4 | Denis | KHIAWRAKSA | CBI | 72 |
| 5 | Wuthiphat | MEEPO | CBI | 84 |
| 6 | Pittinan | JATURONROJ | CBI | 90 |
| 7 | Thatchapong | PATANAKUL | BKK | 99 |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Patcharapon | PHOTADTONG | SPK | 32 |
| 2 | Yatichaphat | SIRIROJDACHAPAT | PNB | 39 |
| 3 | Aonnicha | THADATANGSKUL | CBI | 61 |
| 4 | Thanaphorn | WIRIYOLAN | CBI | 86 |
| 5 | Natnachcha | ONGWATANA | BKK | UnR |
Boys Entered - 3
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Phatpakorn | DABKAEW | CBI | 129 |
| Arithat | TONTIBARAMEEVIT | BKK | ||
| 2 | Luke Wan-jeun | CHAN | Singapore* | 166 |
| Hayden | LIN | BKK | ||
| 3 | Sivapop | METAN | BKK | 263 |
| Natthakorn | SATHIDPONG | BKK |
Girls Entered - 5
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chomkwan | PLAENGCHANTUEK | SPK | 178 |
| Kanvara | ROJVIROON | PTE | ||
| 2 | Pavida | PIYATHANAPONG | BKK | UnR |
| Prim | JIWATTANAKULPAISARN | BKK | ||
| 3 | Naomi Sun-wing | CHAN | Singapore* | UnR |
| Olivia | BRANKA | NBI | ||
| 4 | Arissara | DARUNNET | CCO | UnR |
| Woraporn | CHOKCHAIJAROEN | BKK | ||
| 5 | Tavita | WAROKRON | CCO | UnR |
| Sarunnan | SINSATIDPONG | CCO |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Chavanakorn | THANEEPARP | PTE | 290 |
| Worawut | RACHASUNG | BKK | ||
| 2 | Kiri | SOMJITCHOB | NBI | UnR |
| Natdanai | YIMYAM | SPB |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Varongpat | YIMYAM | SPB | UnR |
| Nonthakrich | YIMYAM | SPB | ||
| 2 | Gussakorn | PIEMBANDHIT | CBI | UnR |
| Chokwaroot | SIRITHO | CNT |
Boys Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | David | CAMPBELL | CBI | 120 |
| Peerapat | SUKHA | BKK | ||
| 2 | Shinschwakorn | HONGHIRUNRUANG | CPN | UnR |
| Pittinan | JATURONROJ | CBI |
Girls Entered - 2
| S.No. | First Name | Family Name | Province | Rank |
|---|---|---|---|---|
| 1 | Patcharapon | PHOTADTONG | SPK | 71 |
| Yatichaphat | SIRIROJDACHAPAT | PNB | ||
| 2 | Annikasarisha | BURGHOUWT | CBI | UnR |
| Pawornwan | CHATMAS | CBI |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
!! No Record !!
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee