Tournament Information:
- Tournament Name:
- Alpine Tennis Junior Club Champion 2025
- Tournament Grade:
- Grade 5
- Province/City:
- Bangkok Metropolis
- No. of Courts On Site:
- 4
- Events Played:
- Indoors / Outdoors:
- Indoors
- Hospitality Provided:
- No
- Tournament Start Date:
- 29-11-2025
- Tournament End Date:
- 30-11-2025
- Entry Open:
- 03-04-2025
- Entry Deadline:
- 14-11-2025
- Withdrawal Deadline:
- 16-11-2025
- Freeze Deadline:
- 17-11-2025
Tournament Organization:
- Tournament Organization:
- Schools Tennnis 10s
- TD's Mobile : :
- +66810637238
- Tournament Referee Name:
- Wondee
- Referee's Phone:
- 0645313436
- Tournament Director(TD) Name:
- Ms. Neungreuthai Khangone
- TD's Email:
- chaiyadejn@gmail.com
- Referee's Certification:
- Referee's Email:
- thongjab23@gmail.com
Venue Information:
- Name of The Venue:
- Alpine Tennis Club Bangkok
- Name of Contact Person:
- Ms. Neungreuthai Khangone
- Email:
- chaiyadejn@gmail.com
- Address:
- Soi Nawamin 74 Yeak 3, Ram Inthra, Khan Na Yao, Bangkok, Thailand, Thailand
- Mobile No:
- +66810637238
- Website:
- www.tour.ltat.org
Tournament Match Format:
Additional Information:
- The players must register on both website *LTAT - www.tour.ltat.org/home.html *UTR - https://app.utrsports.net/
- To count the age, take the year of the competition set minus the year of birth.
- The Players can apply for 1 single / 1 double
- Application fee Singles 1.000 baht/person, Doubles 1,400 Baht/Team
Draw and time will be on the website 2 days before the competition. https://www.tour.ltat.org
The competition first matches starting at 8:00 a.m., which can check the competition time on the website https://www.tour.ltat.org
(Doubles Sign-in, Deadline Saturday 29 November, Before 18.00 @Referee Office 1 player can apply for 1 Singles / 1 Doubles
Please transfer the fee before Monday 24, November to Bangkok Bank
Account Number : 222-0-50036-3 Account Name : Alpine golf and sports club
The registration will be completed when you send proof of payment to our registration channel Line ID: neung2737
Tournament Name: Alpine Tennis Junior Club Champion 2025, Week Of: 24-November-2025
Total No. Of Entered Players: 108
Boys Entered - 38
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alex | GUO | United States* |
| 2 | Benjamin | ONGCHAISAK | BKK |
| 3 | Benjamin | SIRIPASUTM | BKK |
| 4 | Chaturaphat | NUNTATRAKUL | BKK |
| 5 | Chollapoom | SUMANGKLA | NBI |
| 6 | Enrui | JIA | PKT |
| 7 | Hooyoung | SO | NBI |
| 8 | Jin | KUVIJITSUWAN | BKK |
| 9 | Jooahn | CHO | BKK |
| 10 | Jyshen | CHAN | Malaysia* |
| 11 | Kasiphon | NOPTAWEPOK | BKK |
| 12 | Krit | NIMVACHIRASOONTHORN | BKK |
| 13 | Naphop | JAOVISIDHA | BKK |
| 14 | Natdanai | YIMYAM | SPB |
| 15 | Natthachai | LOHASUWAN | AYA |
| 16 | Nitipat | KAEWMANO | BKK |
| 17 | Noah | YANG | NBI |
| 18 | Nonthakrich | YIMYAM | SPB |
| 19 | Panas | PUNEIUM | BKK |
| 20 | Pasawee | MANEECHAY | PTE |
| 21 | Paul | CHAITRINTAWAT | BKK |
| 22 | Phakin | SILAPATHUMVANICH | BKK |
| 23 | Phaprompt | RODPHONT | BKK |
| 24 | Phatpakorn | DABKAEW | CBI |
| 25 | Pheeravit | LAOHARATCHAPRUEK | NBI |
| 26 | Phunnaphob | UDOMNILOBOL | BKK |
| 27 | Phurin | RUJIMETHAPASS | BKK |
| 28 | Prart | KHUNYAPHONGHIRUN | BKK |
| 29 | Punnatat | CHANTACHOTEBUTR | BKK |
| 30 | Puun | SINTHAWANARONG | BKK |
| 31 | Ray | SUKSUDPAISARN | BKK |
| 32 | Songkitti | PATANAKUL | BKK |
| 33 | Sunpipat | ARIYAMETIN | BKK |
| 34 | Techatat | ASSARAT | BKK |
| 35 | Thassakorn | LEEPANICHAYABUTR | BKK |
| 36 | Thethawat | CHEINIWAT | NBI |
| 37 | Varongpat | YIMYAM | SPB |
| 38 | Zongchen | DU | NBI |
Girls Entered - 20
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aimee | MAK | Singapore* |
| 2 | Aliana | AZIZ | United Kingdom* |
| 3 | Benyapa | PLUKPHOL | CBI |
| 4 | Chayada | NIMVACHIRASOONTHORN | BKK |
| 5 | Janine | KUVIJITSUWAN | BKK |
| 6 | Kavissara | CHAIKITTIVANICH | BKK |
| 7 | Mao | NAKAMURA | Japan* |
| 8 | Milint | PHITTAYANANSAKUN | BKK |
| 9 | Mingguo | ZHU | China* |
| 10 | Narinrut | ASANIWUTTHIKORN | NPT |
| 11 | Pakwan | PONGSIVAPAI | BKK |
| 12 | Pichaya | KULTUNGKIJSAREE | BKK |
| 13 | Pinnarin | PINSUWAN | BKK |
| 14 | Ploypitcha | JIRAPOJAPORN | BKK |
| 15 | Rattaporn | SAKUNRUANGROT | SKN |
| 16 | Reina | TANAKA | CBI |
| 17 | Sana | YASUHARA | Japan* |
| 18 | Sandy Kimberley | CICCOTOSTO | PKN |
| 19 | Thanyatorn | SRIAROONNIRUN | NBI |
| 20 | Voranan | CHINDASOOK | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Pawarit | POKSAWAT | BKK |
| 2 | Nattawee | PANSRIMANGKORN | BKK |
| 3 | Ashira | PINTAVIROOJ | BKK |
| 4 | Teerach | DHARAPAK | NBI |
| 5 | Porschera | HONGHIRUNRUANG | CPN |
| 6 | Elio | BRANDINELLI | Italy* |
| 7 | Pabhavin | PAVASUTHIPAISIT | BKK |
| 8 | Naphan | THAWEETAWATCHAI | BKK |
| 9 | Parattakorn | PACHEERAT | AYA |
Boys Entered - 21
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anannatee | PONGSIRILERT | CPN |
| 2 | Ittidech | PAKPOOLKAMOL | AYA |
| 3 | Junxiu | JIN | China* |
| 4 | Kiri | SOMJITCHOB | NBI |
| 5 | Kongpob | SAELIM | NPT |
| 6 | Maccasindh | KHAOLERK | NBI |
| 7 | Mahasamut | PONGSIRILERT | CPN |
| 8 | Nathajade | JETMONGKOLRAT | BKK |
| 9 | Nontapat | THAMASARNSOONTHORN | BKK |
| 10 | Parattakorn | PACHEERAT | AYA |
| 11 | Parkin | SONGSIRI | BKK |
| 12 | Pete | CHAITRINTAWAT | BKK |
| 13 | Phudis | RUKRASARANEE | CBI |
| 14 | Poom | CHAITRINTAWAT | BKK |
| 15 | Poptam | SATHONGKHAM | BKK |
| 16 | Shinschwakorn | HONGHIRUNRUANG | CPN |
| 17 | Shion | UKITA | Japan* |
| 18 | Taisuke | KAWAMURA | Japan* |
| 19 | Teedanai | TRIPRASERTPHOT | BKK |
| 20 | Worawut | RACHASUNG | BKK |
| 21 | Xuanlin | BAO | BKK |
Girls Entered - 8
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Achilaya | FUPLOOK | CTI |
| 2 | Alice | CARDOSI | Australia* |
| 3 | Chanya | NIMVACHIRASOONTHORN | BKK |
| 4 | Lanlalin | RATIWATANA | BKK |
| 5 | Lunlalin | WAROTAYANONT | BKK |
| 6 | Nitchwarat | PHLOIKASEMSOOK | BKK |
| 7 | Rarisa | NAVAVONG | BKK |
| 8 | Thichanun | BHATIASEVI | NBI |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Nutt | NATANREEP | BKK |
| 2 | Rapat | NIMCHINDA | CBI |
| 3 | Sean | THIA | BKK |
| 4 | Pbee | JIRAWANICHAROEN | NBI |
| 5 | Noah | TSUKAKOSHI | Singapore* |
| 6 | Setthapong | MAHATTANAKUL | BKK |
Boys Entered - 16
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Aphiphongphiphut | KAWEEYARN | NBI |
| 2 | Ittinarong | KAWEEYARN | NBI |
| 3 | Jacques | RUPE | New Zealand* |
| 4 | Krittithy | CHANNAKORN | BKK |
| 5 | Pbee | JIRAWANICHAROEN | NBI |
| 6 | Phavis | RUKRASARANEE | BKK |
| 7 | Phobtorn | TECHOPITAYAKUL | BKK |
| 8 | Pichaya | TANGTRAKULWONGSE | BKK |
| 9 | Pitpong | CHINAPAN | PTE |
| 10 | Setthapong | MAHATTANAKUL | BKK |
| 11 | Shaoyuan | LI | PKT |
| 12 | Supakorn | PHANKARAT | BKK |
| 13 | Tanad | SRIKATE | BKK |
| 14 | Teetouch | PANSRIMANGKORN | BKK |
| 15 | Thatchapong | PATANAKUL | BKK |
| 16 | Theerapat | SAMRITVANITCHA | BKK |
Girls Entered - 4
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Alicia | LI | NBI |
| 2 | Alisa | DUANGPANTA | CBI |
| 3 | Jirat | UDOMAKKARAPHON | CBI |
| 4 | Thidhirush | TANAWONGSUDIKUN | BKK |
Boys Withdrawn
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Anthony | WALLER | PTE |
Girls Entered - 1
| S.No. | First Name | Family Name | Province |
|---|---|---|---|
| 1 | Mao | NAKAMURA | Japan* |
| Sana | YASUHARA | Japan* |
Results Boys:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
Results Girls:
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee
ผลการแข่งขันจะปรากฏขึ้นเมื่อผู้ตัดสินได้อัพโหลดขึ้น / Results will be visible once uploaded by the Referee